Board 2
Result for Ruth Smith & Bert ForeggerPair 9 · East-West
♠
AQ106
♥
7643
♦
A102
♣
63
♠
97
♥
KQ95
♦
QJ8543
♣
2
♠
83
♥
AJ108
♦
K97
♣
AKQ5
♠
KJ542
♥
2
♦
6
♣
J109874
2 NESW D
Vul: N–S Dealer: E
3 ♥
by W
Vul:N–S Dealer:East
3 ♥
by W
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Peggy Cody & Jack Williams | June Gibson & Judy Ferguson | 3NT | E | 7-2 | 100 | |
| Cecil Burnham & Sandra Underwood | William (Bill) Hulett & JoAnn Knox | 5♦ | W | 10-1 | 50 | |
| Trisha Webber & Jackie Roberts | Mary Jabaley & Kate Myers | 4♥ | E | 9-1 | 50 | |
| Mary Rose Carter & Susan Runnels | Ruth Smith & Bert Foregger | 3♥ | W | 10+1 | 170 | |
| Charlene Bullock & Toni Williams | Virginia Foreman & Louise Jones | 4♥ | W | 10= | 420 | |
| Beth Crasto & Libba Frey | Nell H. Wyatt & Melisa Black | 4♥ | E | 11+1 | 450 | |
| Judy Crews & Kyra Gordon | Joe Donaldson & Colin A. McNease | 4♥ | E | 12+2 | 480 |
Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.