Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultRuth Smith & Bert Foregger
Pair 9 · East-West
Score
48.02%
Place
6th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Mary Rose Carter & Susan Runnels 3NT W 11+2 +460 33.3%
2 E-W Mary Rose Carter & Susan Runnels 3♥ W 10+1 +170 50%
3 E-W Mary Rose Carter & Susan Runnels 3NT N 11+2 -460 33.3%
4 E-W Peggy Cody & Jack Williams 4♠ E 11+1 +650 83.3%
5 E-W Peggy Cody & Jack Williams 3♦ W 8-1 -50 33.3%
6 E-W Peggy Cody & Jack Williams 2♠ E 9+1 +140 91.7%
7 E-W Cecil Burnham & Sandra Underwood 1NT E 5-2 -200 0%
8 E-W Cecil Burnham & Sandra Underwood 4♠ W 10= +420 41.7%
9 E-W Cecil Burnham & Sandra Underwood 3♥ S 8-1 +50 91.7%
10 E-W Devane Yates & Barbara Brunini 3♥ W 7-2 -200 41.7%
11 E-W Devane Yates & Barbara Brunini 3♠ N 10+1 -170 58.3%
12 E-W Devane Yates & Barbara Brunini 1NT E 9+2 +150 75%
16 E-W Dottie Donaldson & Susan McNease 2♥ E 10+2 +170 8.3%
17 E-W Dottie Donaldson & Susan McNease 4♠ S 10= -420 0%
18 E-W Dottie Donaldson & Susan McNease 4♥ N 8-2 +200 100%
22 E-W Judy Crews & Kyra Gordon 3♥ E 9= +140 50%
23 E-W Judy Crews & Kyra Gordon 2♠ W 8= +110 58.3%
24 E-W Judy Crews & Kyra Gordon 2NT W 9+1 +150 41.7%
25 E-W Charlene Bullock & Toni Williams 1NT S 6-1 +50 91.7%
26 E-W Charlene Bullock & Toni Williams 3♣ E 13+4 +190 16.7%
27 E-W Charlene Bullock & Toni Williams 1NT N 9+2 -150 8.3%

Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.