Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultJanet Dresden & Bob Flynn
Pair A10 · East-West
Score
49.28%
Place
6th

North-South

#PairPlayers% Matchpoints MPs
1 A1 Jerry Stamatov & Ellyn Bank 57.14 96.00 1.33
2 A3 Dennis Feuer & Ruth Peskin 56.31 94.60 0.93
3 A6 Carole Stuenkel & Gloria Glassman 54.70 91.90 0.67
4 A9 Sally Bratman & Elizabeth Green 54.20 91.05 0.53
5 A10 Art Kronfeld & Martin Weinberg 52.80 88.71
6 A5 Joan Sherman & Roberta Boyajian 51.34 86.25
7 A7 Susan Gersony & Welton Gersony 50.19 84.32 0.37
8 A2 Marianne Guerra & Elaine Schaller 47.92 80.50 0.32
9 A4 Joan Parks & Ellen Gordon 41.58 69.86
10 A8 Sidney Lesowitz & Elizabeth Wellman 35.07 58.92

East-West

#PairPlayers% Matchpoints MPs
1 A4 Ted Poritz & Linda Finklestein 57.85 97.18 1.33
2 A8 Susie Levitz & Stephanie Growid 54.14 90.95 0.93
3 A7 Fran Freyman & Linda Burke 53.06 89.14 0.67
4 A2 Judi Wexler & Jay Kopf 52.14 87.60 0.47
5 A1 Gayle Kernkraut & Shelley Sarver 50.89 85.50
6 A10 Janet Dresden & Bob Flynn 49.28 82.79
7 A6 Peggy Bauer & Edgar Gentry Jr 48.26 81.08
8 A9 Maryam Fraser & Elinor Oertell 45.98 77.25
9 A3 Sharon Reback & Paul Reback 44.64 75.00
10 A5 Flo Lippman & Geri Scotto 42.50 71.40

Results from the club's BridgeWebs page. See them there. Read Oct 30, 2026.