Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultBonnie Labadie & Sharon Marlin
Pair 5 · East-West
Score
50.00%
Place
2nd

North-South

#PairPlayers% Matchpoints
1 1 Deborah Schneider & Dori Schulze 69.44 31.25
2 4 Jodie Ballou & Betty Windecker 61.11 27.50
3 2 Eileen Gorman & Maureen Vaillancourt 45.84 20.63
4 3 Donald Thompson & Larry Rea 40.29 18.13
5 5 Roger Connell & MaryLou Wasco 33.33 15.00

East-West

#PairPlayers% Matchpoints
1 4 Suzanne Curtis & Mal Curtis 53.33 24.00
2 5 Bonnie Labadie & Sharon Marlin 50.00 22.50
3 1 Richard Stenhuis & Penny Garbarino 48.89 22.00
4 2 Donna McGoff & Paul Gotkin 47.78 21.50

Results from the club's BridgeWebs page. See them there. Read Nov 10, 2026.