Board 30
♠
543
♥
AQ6
♦
KQ6
♣
AQ98
♠
J108
♥
102
♦
J10872
♣
K74
♠
KQ7
♥
K98753
♦
A943
♣
—
♠
A962
♥
J4
♦
5
♣
J106532
30 NESW D
Vul: None Dealer: E
Vul:None Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Nancy Craig & Sue Martin | Jo McFarlan & Susan Morrison | 2NT | N | 12+4 | 240 | |
| Tom Rajnovich & Alje Kamminga | Donna Nathanson & Sharon Lajoie | 4♥ | E | 8-2 | 100 | |
| Carol Cyr & Annetta Robinson | Steve Jolley & Shirley Thomas | 3NT | N | 8-1 | 50 | |
| Helen Crane & Suzanne Schoettlerr | Ralph Knowles & Dermott O'Reilly | 2♥ | E | 8= | 110 | |
| Terry Fry & Marjorie Stuart | Sheila Murray & Guy Murray | 3♥ | E | 9= | 140 | |
| Lyalle Meldrum & Bill Brown | Dianne Rotteau & Lucille Fischer | 2♥ | E | 9+1 | 140 | |
| Jaye Stief & Brian Stief | Marina Cameron & Pat Cook | 5♣ | S | 8-3 | 150 |
Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC Club Appreciation, Oct 23, 2026, board 30