6th November 2026
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultMichael Fobert & George Yon
Pair 10 · East-West
- Score
- 63.10%
- Place
- 1st
- MPs
- 1.47
Choose a board to see the hand, compare results or ask a question.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 1 | George Knight & Greg McKellar | 65.53 | 1.47 |
| 2 | 9 | Tammy Gauvin & Linda Tindall | 56.85 | 1.03 |
| 3 | 7 | Jock Devonshire & Brian Bowman | 55.99 | 0.73 |
| 4 | 8 | Julie Plante & Richard Marsden | 50.26 | 0.51 |
| 5 | 3 | Jack Klaassen & Margo Johnston | 49.53 | |
| 6 | 2 | Sharon Boal & Glenn Torrie | 49.15 | |
| 7 | 4 | Elaine McDougall & Hamish Taylor | 47.66 | |
| 8 | 5 | Carol Harries & Kathy McDonald | 46.77 | |
| 9 | 11 | John Gerretsen & Jack Eady | 44.94 | 0.21 |
| 10 | 6 | Marlene Young & Doris Waddell | 43.49 | |
| 11 | 10 | Florence Campbell & Suzanne Ryan | 40.48 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 10 | Michael Fobert & George Yon | 63.10 | 1.47 |
| 2 | 4 | Donald Kersey & Paddy Allan | 59.18 | 1.03 |
| 3 | 3 | Judy Speagle & Rita Menninga | 58.93 | 0.85 |
| 4 | 9 | Bill Forbes & Sarah Forbes | 54.04 | 0.60 |
| 5 | 7 | Michael Bowman & Mary Reid | 52.04 | 0.43 |
| 6 | 1 | Arnold Lawrence & George McKeever | 51.19 | 0.37 |
| 7 | 6 | Gaylia Ohlman & William Mitchell | 50.26 | |
| 8 | 2 | Anne Herfst & Margaret Beck | 46.09 | |
| 9 | 11 | Diane Koen & Barbara Worona | 44.90 | |
| 10 | 5 | Ruth Pettis & John Dundas | 37.89 | |
| 11 | 8 | Wilfrid Menninga & Carol Anne Ralph | 31.89 |
Choose a board to see the hand, compare results or ask about it.
33 boardsResults from the club's BridgeWebs page. See them there. Read Nov 9, 2026.