Board 10
♠
QJ96
♥
97
♦
J9
♣
K9432
♠
A52
♥
K53
♦
Q6
♣
AQJ75
♠
1083
♥
A108
♦
A10542
♣
86
♠
K74
♥
QJ642
♦
K873
♣
10
10 NESW D
Vul: Both Dealer: E
Vul:Both Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Bob Wade & Martha Wingfield | Kim Stein & Susan Garner | 3NT | W | 7-2 | 200 | |
| Karen Derrick & Nat Heppner | Gloria Flicker & Ron Flicker | 3NT | W | 7-2 | 200 | |
| Philip Somers & Marilyn Brooks | Thomas Stutzman & Jim Gutzwiller | 3♦ | W | 8-1 | 100 | |
| Pam Zoutte & Leslie Davis | Doris Brammer & Betty Jean Reid | 3NT | W | 8-1 | 100 | |
| Maureen Weiman & Magnus Weiman | Sara Gilkey & Janice Tucker | 1NT | W | 8+1 | 120 | |
| Charles Koester & Patricia Lovern | Lee Dewald Sr & Ronald Patrick, | 1NT | W | 8+1 | 120 | |
| Urs Gabathuler & John Hudson | William Clough & Marc Schewel | 3NT | W | 9= | 600 | |
| Jo Woods & Anne Neff | Jo Ann Stover & Michael Fulk | 3NT | W | 10+1 | 630 |
Results from the club's BridgeWebs page. See them there. Read Nov 9, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.