Board 16
♠
1092
♥
K64
♦
KQ
♣
AJ1076
♠
AQJ53
♥
72
♦
J98
♣
943
♠
86
♥
AJ1098
♦
A754
♣
KQ
♠
K74
♥
Q53
♦
10632
♣
852
16 NESW D
Vul: E–W Dealer: W
Vul:E–W Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Kinza Pickelsimer & Dave Stephenson | Diana Pearson & Michael Fulk | 2♣ | N | 7-1 | 50 | |
| Philip Somers & Jane Phillips | Phoebe Hyman & Scott Hyman | 1NT | N | 5-2 | 100 | |
| Shirley Bremser & Bob Wade | Jackie Maddox & Janice Tucker | 2♣ | N | 6-2 | 100 | |
| Maureen Weiman & Magnus Weiman | Dan Roop & Ron Flicker | 1NT | E | 8+1 | 120 | |
| Charles Koester & John Hudson | Gloria Flicker & Doris Brammer | 2♠ | W | 9+1 | 140 | |
| Pam Zoutte & Leslie Davis | Lee Dewald Sr & Ronald Patrick, | 2♥ | E | 9+1 | 140 | |
| Sara Gilkey & Nancy Young | William Clough & Jo Ann Stover | 2♥ | E | 9+1 | 140 | |
| Frances Giles & Patricia Lovern | Kim Stein & Susan Garner | 2♥ | E | 10+2 | 170 | |
| Keith Rodwell & Dennis Butler | Karen Derrick & Len Ellis | 1NT | S | 1-6 | 300 |
Results from the club's BridgeWebs page. See them there. Read Nov 14, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.