Board 21
♠
2
♥
75
♦
KJ8743
♣
A932
♠
A1054
♥
KJ108
♦
A92
♣
86
♠
K873
♥
Q943
♦
105
♣
1074
♠
QJ96
♥
A62
♦
Q6
♣
KQJ5
21 NESW D
Vul: N–S Dealer: N
Vul:N–S Dealer:North
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Charles Koester & John Hudson | Kim Stein & Susan Garner | 3NT | S | 11+2 | 660 | |
| Keith Rodwell & Dennis Butler | Dan Roop & Ron Flicker | 5♦ | N | 11= | 600 | |
| Pam Zoutte & Leslie Davis | Phoebe Hyman & Scott Hyman | 2♠ | E | 4-4 | 200 | |
| Shirley Bremser & Bob Wade | Lee Dewald Sr & Ronald Patrick, | 3♦ | S | 10+1 | 130 | |
| Maureen Weiman & Magnus Weiman | William Clough & Jo Ann Stover | 4♦ | N | 10= | 130 | |
| Kinza Pickelsimer & Dave Stephenson | Karen Derrick & Len Ellis | 3♦ | S | 10+1 | 130 | |
| Carey Gravely & Betty Jean Reid | Catherine Capps & Martha Wingfield | 2NT | S | 7-1 | 100 | |
| Frances Giles & Patricia Lovern | Diana Pearson & Michael Fulk | 5♦ | N | 10-1 | 100 | |
| Philip Somers & Jane Phillips | Gloria Flicker & Doris Brammer | 3NT | S | 7-2 | 200 |
Results from the club's BridgeWebs page. See them there. Read Nov 14, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.