Board 27
♠
A96
♥
Q4
♦
K1065
♣
K873
♠
Q1032
♥
A106
♦
A972
♣
A6
♠
8754
♥
KJ975
♦
Q4
♣
42
♠
KJ
♥
832
♦
J83
♣
QJ1095
27 NESW D
Vul: None Dealer: S
Vul:None Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Pam Zoutte & Leslie Davis | Kim Stein & Susan Garner | 3♣ | S | 9= | 110 | |
| Sara Gilkey & Nancy Young | Catherine Capps & Martha Wingfield | 3♣ | S | 9= | 110 | |
| Maureen Weiman & Magnus Weiman | Lee Dewald Sr & Ronald Patrick, | 4♠ | W | 8-2 | 100 | |
| Carey Gravely & Betty Jean Reid | Phoebe Hyman & Scott Hyman | 3♠ | W | 7-2 | 100 | |
| Philip Somers & Jane Phillips | Diana Pearson & Michael Fulk | 2♣ | S | 8= | 90 | |
| Kinza Pickelsimer & Dave Stephenson | Jackie Maddox & Janice Tucker | 1♠ | W | 7= | 80 | |
| Keith Rodwell & Dennis Butler | William Clough & Jo Ann Stover | 1♠ | W | 8+1 | 110 | |
| Shirley Bremser & Bob Wade | Gloria Flicker & Doris Brammer | 2♥ | W | 9+1 | 140 | |
| Charles Koester & John Hudson | Karen Derrick & Len Ellis | 2♥ | W | 10+2 | 170 |
Results from the club's BridgeWebs page. See them there. Read Nov 14, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.