Board 28
♠
J62
♥
A765
♦
Q4
♣
K843
♠
953
♥
J2
♦
AK532
♣
J102
♠
1084
♥
843
♦
J1076
♣
765
♠
AKQ7
♥
KQ109
♦
98
♣
AQ9
28 NESW D
Vul: N–S Dealer: W
Vul:N–S Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Carey Gravely & Betty Jean Reid | Gloria Flicker & Doris Brammer | 3NT | S | 12+3 | 690 | |
| Kinza Pickelsimer & Dave Stephenson | Catherine Capps & Martha Wingfield | 4♥ | S | 11+1 | 650 | |
| Sara Gilkey & Nancy Young | Lee Dewald Sr & Ronald Patrick, | 4♥ | N | 11+1 | 650 | |
| Keith Rodwell & Dennis Butler | Jackie Maddox & Janice Tucker | 4♥ | S | 11+1 | 650 | |
| Shirley Bremser & Bob Wade | Kim Stein & Susan Garner | 3NT | S | 9= | 600 | |
| Maureen Weiman & Magnus Weiman | Phoebe Hyman & Scott Hyman | 3NT | S | 9= | 600 | |
| Charles Koester & John Hudson | William Clough & Jo Ann Stover | 3NT | S | 9= | 600 | |
| Pam Zoutte & Leslie Davis | Diana Pearson & Michael Fulk | 3♦X | W | 6-3 | 500 | |
| Frances Giles & Patricia Lovern | Dan Roop & Ron Flicker | 6NT | N | 9-3 | 300 |
Results from the club's BridgeWebs page. See them there. Read Nov 14, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.