Board 6
♠
K753
♥
A65
♦
QJ6
♣
Q76
♠
Q98642
♥
KQ83
♦
87
♣
K
♠
AJ10
♥
107
♦
K54
♣
AJ1095
♠
—
♥
J942
♦
A10932
♣
8432
6 NESW D
Vul: E–W Dealer: E
Vul:E–W Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Charles Koester & John Hudson | Catherine Capps & Martha Wingfield | 3NT | E | 7-2 | 200 | |
| Carey Gravely & Betty Jean Reid | Karen Derrick & Len Ellis | 3NT | W | 7-2 | 200 | |
| Shirley Bremser & Bob Wade | Diana Pearson & Michael Fulk | 4♠ | W | 9-1 | 100 | |
| Pam Zoutte & Leslie Davis | William Clough & Jo Ann Stover | 4♠ | W | 9-1 | 100 | |
| Frances Giles & Patricia Lovern | Jackie Maddox & Janice Tucker | 3NT | E | 8-1 | 100 | |
| Philip Somers & Jane Phillips | Dan Roop & Ron Flicker | 2♠ | W | 9+1 | 140 | |
| Sara Gilkey & Nancy Young | Gloria Flicker & Doris Brammer | 2♠ | W | 9+1 | 140 | |
| Kinza Pickelsimer & Dave Stephenson | Phoebe Hyman & Scott Hyman | 4♠ | W | 10= | 620 | |
| Keith Rodwell & Dennis Butler | Lee Dewald Sr & Ronald Patrick, | 4♠ | W | 10= | 620 |
Results from the club's BridgeWebs page. See them there. Read Nov 14, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.