Board 9
♠
10954
♥
K2
♦
J95
♣
10543
♠
A63
♥
Q10974
♦
K86
♣
K2
♠
J72
♥
A65
♦
Q742
♣
AJ7
♠
KQ8
♥
J83
♦
A103
♣
Q986
9 NESW D
Vul: E–W Dealer: N
Vul:E–W Dealer:North
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Charles Koester & John Hudson | Lee Dewald Sr & Ronald Patrick, | 4♥ | W | 9-1 | 100 | |
| Sara Gilkey & Nancy Young | Diana Pearson & Michael Fulk | 4♥ | W | 9-1 | 100 | |
| Keith Rodwell & Dennis Butler | Phoebe Hyman & Scott Hyman | 3♥ | W | 8-1 | 100 | |
| Frances Giles & Patricia Lovern | Catherine Capps & Martha Wingfield | 3NT | E | 8-1 | 100 | |
| Maureen Weiman & Magnus Weiman | Kim Stein & Susan Garner | 2♥ | W | 8= | 110 | |
| Carey Gravely & Betty Jean Reid | Dan Roop & Ron Flicker | 1♥ | W | 8+1 | 110 | |
| Shirley Bremser & Bob Wade | Karen Derrick & Len Ellis | 2NT | W | 9+1 | 150 | |
| Philip Somers & Jane Phillips | William Clough & Jo Ann Stover | 3♥ | W | 11+2 | 200 | |
| Pam Zoutte & Leslie Davis | Jackie Maddox & Janice Tucker | 3NT | E | 9= | 600 |
Results from the club's BridgeWebs page. See them there. Read Nov 14, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.