Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultDavid Moyer & Elaine Gordon
Pair 5
Score
38.89%
Place
8th

All pairs

#PairPlayers% Matchpoints MPs
1 7 Robert Haley & Don Kern 63.43 68.50 3.00
2 10 Valerie Sokolov & John Shannonhouse 59.72 64.50 1.97
2 2 Ellen Devlin & Holly Wood 59.72 64.50 1.97
4 1 Jim Full & Allen Furgiuel 55.56 60.00 1.27
5 3 Karen Crowley & Jim Crowley 53.70 58.00
6 9 Gary Simonetta & Evelyn Brandon 53.24 57.50
7 8 Richard Valpey & Annette Wallace 45.83 49.50
8 4 Wally Lasher & Saundra Lewis 38.89 42.00
8 5 David Moyer & Elaine Gordon 38.89 42.00
10 6 Linda Dey & Susan Wood 31.02 33.50

Results from the club's BridgeWebs page. See them there. Read Nov 9, 2026.