Board 27
♠
AJ87542
♥
Q5
♦
65
♣
95
♠
Q
♥
76
♦
QJ10932
♣
KQJ3
♠
K
♥
J9843
♦
7
♣
1087642
♠
10963
♥
AK102
♦
AK84
♣
A
27 NESW D
Vul: None Dealer: S
Vul:None Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Patrick-2 Hill & Dee Berglin | Virginia Stayman & Sara Godleski | 4♠ | N | 13+3 | 510 | |||
| Dave Jones & Joni Brown | Eugene Langlois & Suzanne Hartman | 4♠ | N | 13+3 | 510 | |||
| Margaret German & Susan Averill | Paula Kelling & K. T. Caldwell | 4♠ | N | 13+3 | 510 | |||
| Paula Shives & David Smith | Diane Beger & Margaret Kirkpatrick | 4♠ | N | 13+3 | 510 | |||
| Judy Singleton & Robert Gerstle | Brendon Snyder & Amy Post | 4♠ | N | 13+3 | 510 | |||
| Ginger Childs & Bonnie Webb | Eric Heinrich & Leslie Truluck | 4♠ | N | 12+2 | 480 | |||
| Laine Michaels-Baer & Thomas Baer | Jane Muszynski & Julie Johnson | 4♠ | N | 12+2 | 480 | |||
| Bruce Walters & Lorna Hamilton | Daniel Dougherty & Dick Fridley | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.