Board 21
Result for Carolyn Brown & Susan SeiglePair 2 · East-West
♠
K75
♥
Q6
♦
Q854
♣
Q765
♠
J4
♥
5
♦
AKJ1092
♣
K1093
♠
A10832
♥
A10943
♦
—
♣
J82
♠
Q96
♥
KJ872
♦
763
♣
A4
21 NESW D
Vul: N–S Dealer: N
2 ♦
by W
Vul:N–S Dealer:North
2 ♦
by W
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| ~~m38574 & Carlos Maeztu | ~~m38573 & Marcia Hengehold | 4♠ | E | 9-1 | 50 | |
| Bonnie Edie & Paula Crowley | Joan Williams & Constance Herman | 3♦ | W | 8-1 | 50 | |
| William McIndoo & Rita Wiegenstein | Nicole Becker & Kirk Becker | 3♦ | W | 8-1 | 50 | |
| Timothy Flaherty & Carole Spencer | Drew Frostholm & Linda Yon | — | ||||
| Marco Wong & Donna Bloemker | Carolyn Brown & Susan Seigle | 2♦ | W | 8= | 90 | |
| Susan Smith & Doug Smith | ~~m38580 & ~~m38581 | 2♠ | E | 9+1 | 140 | |
| Colleen Goodfellow & Peggy Heedy | ~~m38575 & Stratford May | 3♠ | E | 10+1 | 170 | |
| Marilyn Froscher & Zev Wajsman | Crystal Ingoldsby & Terry Vandenbroek | 2NT | N | 6-2 | 200 |
Results from the club's BridgeWebs page. See them there. Read Oct 29, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.