Board 1
♠
K10974
♥
A63
♦
4
♣
J753
♠
Q53
♥
K85
♦
QJ63
♣
K98
♠
A86
♥
109742
♦
A1098
♣
Q
♠
J2
♥
QJ
♦
K752
♣
A10642
1 NESW D
Vul: None Dealer: N
Vul:None Dealer:North
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Bob Culbert & Sue Carter | Beth Goodge & Eva Kennedy | 3♦ | W | 6-3 | 150 | |
| Donna Wales & Stephan Ragaz | Nancy Jeffrey & Wendy Scott | 2♣ | S | 8= | 90 | |
| Nancy Waddell & Glenda Lukinuk | Tracey Wilson & Barbara Myrvold | Passed out | 0 | 0 | ||
| ROBERT GOUINLOCK & Patty Macdonald | Carol Ireland & Catherine Higgins | Passed out | 0 | 0 | ||
| Marlene Steele & Donna MacIntosh | Mary Ferguson-Pare & Adair Ireland-Smith | Passed out | 0 | 0 | ||
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Peterborough Bridge Club Inc Open Pairs, Nov 11, 2026, board 1