Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultWayne Nattrass & Lance Connell
Pair 7
Score
49.31%
Place
5th

All pairs

#PairPlayers% Matchpoints MPs
1 5 Calvin McLeod & Kevin Young 59.03 42.50 1.07
2 1 Barb Miller & Ronald Miller 55.56 40.00 0.75
3 6 Gaylene Spence & Ilsa Krukoff 53.47 38.50 0.53
4 8 Juliet Ashman & Douglas Charleson 52.78 38.00
5 7 Wayne Nattrass & Lance Connell 49.31 35.50
6 4 Gail Charles & Leslie Mortin 46.53 33.50
7 3 Kathy Bryden & Pat Harlton 45.83 33.00
8 2 Byron Seymour & Dan Mathieson 37.50 27.00

Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.