Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultFrank Henriques & John Stewart
Pair 5 · East-West
Score
44.68%
Place
8th

North-South

#PairPlayers% Matchpoints MPs
1 8 Jianfeng Luo & Xiaowen Li 60.42 130.50 1.00
2 9 Gary Westfall & Mike Fernane 58.80 127.00 0.70
3 7 Susan Jackson & Stephen Jackson 58.33 126.00 0.43
4 1 Ahmed Harb & Yu Nadler 58.33 126.00 0.43
5 10 Dudley Camacho & Maxine Brownstone 54.17 117.00
6 2 Craig Wakefield & Steve Beicos 47.22 102.00 0.28
7 6 Nancy Jarvie & Elaine Mulhern 45.83 99.00 0.32
8 3 John Weston & Ross Traub 43.52 94.00 0.22
9 4 Nita Naik & Margaret Farmer 41.67 90.00
10 5 Donald Perry & Simone Coenen 31.71 68.50

East-West

#PairPlayers% Matchpoints MPs
1 2 Shelley Housley & Richard Carle 57.41 124.00 1.00
2 10 George Clark & Michael Airdo 56.71 122.50 0.70
3 3 Dave Willis & Marg Willis 56.25 121.50 0.50
4 8 Barbara Shnier & Barry Senensky 54.40 117.50 0.35
5 4 David Smith & T Ted Jarrell 53.94 116.50 0.28
6 9 socvier & tcene 49.77 107.50
7 1 Susan Smith & Ruth Bessant 49.77 107.50 0.24
8 5 Frank Henriques & John Stewart 44.68 96.50
9 6 Sandra Demartino & Sandy Kiesel 38.89 84.00
10 7 Carolynn Liddy & Anne Amodeo 38.19 82.50

Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.