Board 1
♠
J7
♥
K5
♦
Q954
♣
AQ1092
♠
A
♥
AQJ10843
♦
J87
♣
87
♠
K108654
♥
72
♦
6
♣
K543
♠
Q932
♥
96
♦
AK1032
♣
J6
1 NESW D
Vul: None Dealer: N
Vul:None Dealer:North
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Marilyn Bost & Susanne Hamker | Margie Beeler & Mike Grommesh | 3♥ | W | 8-1 | 50 | |
| Linus Weimer & Wanda J. Lonnon | Barbara Gobbert & Herb Parsons | 4♦ | S | 9-1 | 50 | |
| Patricia Fuller & Carol Dumford | Dave Beigel & Jeff Jones | 4♦ | S | 9-1 | 50 | |
| Tracy Callard & Grace Darlington | Tom Zackary & Tom Steele | 3NT | S | 7-2 | 100 | |
| Warren Smith & Gloria Smith | Polly Schoning & Mary Ann Fenske | 5♦ | N | 9-2 | 100 | |
| Steve Button & Patricia Reel | Frank Boyce & Sandy Hager | 4♥ | W | 10= | 420 | |
| Carol Bowen & Julie Scherz | Landon Relph & Davina Stuhlsatz | 4♥ | W | 10= | 420 |
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Ron's Duplicate Club Saturday Morning 49er, Nov 14, 2026, board 1