Board 2
Result for Tom Zackary & Tom SteelePair A1 · East-West
♠
AKQ43
♥
A5
♦
A83
♣
K42
♠
J987
♥
J974
♦
K2
♣
A75
♠
1065
♥
KQ1063
♦
J109
♣
96
♠
2
♥
82
♦
Q7654
♣
QJ1083
2 NESW D
Vul: N–S Dealer: E
2 ♠
by N
Vul:N–S Dealer:East
2 ♠
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Patricia Fuller & Carol Dumford | Dave Beigel & Jeff Jones | 3NT | N | 10+1 | 630 | |
| Steve Button & Patricia Reel | Frank Boyce & Sandy Hager | 2♠ | N | 9+1 | 140 | |
| Marilyn Bost & Susanne Hamker | Margie Beeler & Mike Grommesh | 2♠ | N | 9+1 | 140 | |
| Tracy Callard & Grace Darlington | Tom Zackary & Tom Steele | 2♠ | N | 7-1 | 100 | |
| Carol Bowen & Julie Scherz | Landon Relph & Davina Stuhlsatz | 3NT | N | 8-1 | 100 | |
| Linus Weimer & Wanda J. Lonnon | Barbara Gobbert & Herb Parsons | 3NT | N | 8-1 | 100 | |
| Warren Smith & Gloria Smith | Polly Schoning & Mary Ann Fenske | 3NT | N | 8-1 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Ron's Duplicate Club Saturday Morning 49er, Nov 14, 2026, board 2