Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultMary Beck & Nancy Craig
Pair A1 · North-South
Score
59.23%
Place
1st
MPs
1.11

North-South

#PairPlayers% Matchpoints MPs
1 A1 Mary Beck & Nancy Craig 59.23 99.50 1.11
2 A4 Eugene Long & Dave Beigel 57.14 96.00 1.18
3 A7 Norman Farha & Janice Hilyard 56.85 95.50 0.89
4 A9 Tracy Callard & Grace Darlington 56.55 95.00 1.01
5 A2 Davina Stuhlsatz & Charlotte Brown 52.68 88.50 0.50
6 A5 Esperanza Tejano & George Sevick 44.35 74.50
7 A6 Becky Klaver & Cindy Williams 43.15 72.50 0.34
8 A3 Connie Cofer & Judy Haglund 42.56 71.50
9 A8 Arthur Chabino & Ed O'Donnell 37.50 63.00

East-West

#PairPlayers% Matchpoints MPs
1 A2 Richard Vore & Jeff Jones 66.07 111.00 1.97
2 A5 Steven Brown & Gordon Tolle 64.29 108.00 1.48
3 A1 Steve Button & Patricia Reel 54.76 92.00 0.52
4 A4 Margie Beeler & Margaret Crawford 49.70 83.50 0.56
5 A9 Tom Steele & Tom Zackary 47.62 80.00 0.76
6 A3 Edward Salguero & Joann Keiter 45.24 76.00 0.57
7 A6 Linda Kraus & Joan Relph 44.35 74.50
8 A7 Kenneth Howell & Susanne Hamker 42.26 71.00
9 A8 Cindy Lott & Patricia Dooley 35.71 60.00

Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.