Board 10
♠
J7
♥
832
♦
A1074
♣
Q1084
♠
AQ832
♥
6
♦
K63
♣
KJ62
♠
1065
♥
AQJ54
♦
8
♣
A975
♠
K94
♥
K1097
♦
QJ952
♣
3
10 NESW D
Vul: Both Dealer: E
Vul:Both Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Cindy Farrow & Dick Coulter | Meredith Kelley & Charlie Vandborg | 2NT | W | 6-2 | 200 | |
| Floyd Redman & Betty Hsu | Robert Faust & Gayle Larson | 3NT | W | 7-2 | 200 | |
| Bob Higgins & Mary Kay Bornfleth | John E. Fields & Cheryl Service | 4♠ | W | 9-1 | 100 | |
| Mary Wells & Michael Wells | Mary Neal & Bill Donovan | 4♠ | W | 9-1 | 100 | |
| Reed Coray & Lee De Simone | Deb Cameron & Jim Merzon | 3NT | W | 8-1 | 100 | |
| Sue Furchtenicht & Monique Levy | Dave Elder & Ron Schwarer | 4♠ | W | 9-1 | 100 | |
| Gail Lapins & Aivars Lapins | Liz Helgerson & Ron Helgerson | 3♠ | W | 9= | 140 | |
| Gary Yant & Nancy Oliveira | Pat DelaMontanya & Susan Polk | 4♠ | W | 11+1 | 650 |
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.