Board 23
♠
KJ64
♥
3
♦
KJ92
♣
J863
♠
853
♥
KQ6
♦
AQ3
♣
K1092
♠
Q72
♥
AJ1087
♦
87
♣
AQ5
♠
A109
♥
9542
♦
10654
♣
74
23 NESW D
Vul: Both Dealer: S
Vul:Both Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Bob Higgins & Mary Kay Bornfleth | Meredith Kelley & Charlie Vandborg | 3NT | W | 9= | 600 | |
| Gail Lapins & Aivars Lapins | Pat DelaMontanya & Susan Polk | 4♥ | E | 10= | 620 | |
| Cindy Farrow & Dick Coulter | John E. Fields & Cheryl Service | 4♥ | E | 10= | 620 | |
| Floyd Redman & Betty Hsu | Deb Cameron & Jim Merzon | 4♥ | E | 10= | 620 | |
| Mary Wells & Michael Wells | Dave Elder & Ron Schwarer | 4♥ | E | 10= | 620 | |
| Reed Coray & Lee De Simone | Robert Faust & Gayle Larson | 4♥ | E | 10= | 620 | |
| Gary Yant & Nancy Oliveira | Liz Helgerson & Ron Helgerson | 3NT | E | 10+1 | 630 | |
| Sue Furchtenicht & Monique Levy | Mary Neal & Bill Donovan | 4♥ | E | 11+1 | 650 |
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.