Board 2
♠
104
♥
Q97654
♦
873
♣
102
♠
AK973
♥
10
♦
2
♣
KQJ974
♠
Q86
♥
KJ2
♦
AKQJ54
♣
3
♠
J52
♥
A83
♦
1096
♣
A865
2 NESW D
Vul: N–S Dealer: E
Vul:N–S Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Gary Yant & Nancy Oliveira | Mary Neal & Bill Donovan | 5♦ | E | 11= | 400 | |
| Floyd Redman & Betty Hsu | Liz Helgerson & Ron Helgerson | 5♦ | E | 11= | 400 | |
| Gail Lapins & Aivars Lapins | Dave Elder & Ron Schwarer | 5♠ | W | 11= | 450 | |
| Cindy Farrow & Dick Coulter | Robert Faust & Gayle Larson | 4♠ | E | 11+1 | 450 | |
| Reed Coray & Lee De Simone | Pat DelaMontanya & Susan Polk | 5♠ | W | 11= | 450 | |
| Sue Furchtenicht & Monique Levy | John E. Fields & Cheryl Service | 4♠ | W | 11+1 | 450 | |
| Bob Higgins & Mary Kay Bornfleth | Deb Cameron & Jim Merzon | 4♠ | W | 12+2 | 480 | |
| Mary Wells & Michael Wells | Meredith Kelley & Charlie Vandborg | 5NT | W | 12+1 | 490 |
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.