Board 24
♠
A32
♥
KQ10
♦
10932
♣
Q93
♠
87
♥
A62
♦
J654
♣
A875
♠
KQJ1095
♥
J95
♦
A7
♣
64
♠
64
♥
8743
♦
KQ8
♣
KJ102
24 NESW D
Vul: None Dealer: W
Vul:None Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Susan Polk & Louise Abbott | John J. Fields & Gina Kirk | 1NT | W | 5-2 | 100 | |
| Bill Donovan & Cindy Farrow | Gary Yant & Nancy Oliveira | 1NT | W | 6-1 | 50 | |
| Chris Moore & Pat DelaMontanya | Jean Snow & John E. Fields | 2♠ | E | 8= | 110 | |
| Howard Gee & Jim Solomon | Mary Neal & Ron Schwarer | 2♠ | E | 8= | 110 | |
| Gail Lapins & Aivars Lapins | David Gillette & Theresa Gillette | 2♠ | E | 9+1 | 140 | |
| Scott Spangler & Gayle Larson | Floyd Redman & Betty Hsu | 3♥ | S | 6-3 | 150 | |
| Bob Higgins & Mary Kay Bornfleth | Meredith Kelley & Jack Luxton | 2♠ | E | 10+2 | 170 | |
| Jim Merzon & Rosemary Heath | Lee De Simone & Reed Coray | 4♠ | E | 10= | 420 |
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.