Board 6
♠
A532
♥
K3
♦
AK4
♣
KQ74
♠
J109
♥
QJ10954
♦
Q93
♣
J
♠
Q8
♥
A82
♦
8765
♣
A1053
♠
K764
♥
76
♦
J102
♣
9862
6 NESW D
Vul: E–W Dealer: E
Vul:E–W Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Steve Gross & Charles Clarke | Tish Gainey & Joan Murdoch | 1NT | N | 6-1 | 50 | |
| Robert Bigoni & John Whittlesey | Jerry Rocco & James Edmondson | 4♠ | S | 9-1 | 50 | |
| David Liu & Jo Lepley | Robert Hollman & Rick Panter | 3NT | N | 8-1 | 50 | |
| Nancy Leonard & Peter Jeffery | Dennis Berg & Gail Steffan | 2NT | N | 7-1 | 50 | |
| Marty Cohn & Harold Baer, M.D. | Susan Panter & Norma Shaw | 4♠ | S | 8-2 | 100 | |
| Carolyn Greenbaum & Phyllis Denison | Carol Snyder & John Snyder | 3♥ | W | 9= | 140 | |
| Ronnie Morris & Carol Rezek | Patricia McCready & Maureen Grattan | 2♥ | W | 9+1 | 140 | |
| William Brokken & Christian Gilles | David Roe & Hal Saunders | 3♥ | W | 9= | 140 |
Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.