Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultDick Wilson & Ronald Mittleman
Pair A7 · East-West
Score
55.19%
Place
3rd
MPs
0.60

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Bobby Stein & Joan Holzman 2♠ N 8= -110 10.7%
2 E-W Bobby Stein & Joan Holzman 3NT N 6-3 +300 96.4%
3 E-W Bobby Stein & Joan Holzman 1NT N 6-1 +50 64.3%
4 E-W Charlene Predmest & Francine Feldman 2♠ S 7-1 +100 78.6%
5 E-W Charlene Predmest & Francine Feldman 3♦ N 9= -110 42.9%
6 E-W Charlene Predmest & Francine Feldman 2♥ N 9+1 -140 42.9%
7 E-W Roy Clarke & Caroline Freeman 4♠ W 10= +620 57.1%
8 E-W Roy Clarke & Caroline Freeman 4♣X N 6-4 +800 100%
9 E-W Roy Clarke & Caroline Freeman 4♥ E 9-1 -100 42.9%
10 E-W Bernard Gorkin & Mary Gorkin 4♠ W 11+1 +650 96.4%
11 E-W Bernard Gorkin & Mary Gorkin 3NT W 8-1 -50 28.6%
12 E-W Bernard Gorkin & Mary Gorkin 2♠ W 10+2 +170 53.6%
16 E-W Eric Simon & Paul Blume 3♦ S 8-1 +50 60.7%
17 E-W Eric Simon & Paul Blume 2♥ W 8= +110 89.3%
18 E-W Eric Simon & Paul Blume 2♠ N 10+2 -170 60.7%
19 E-W Ahmed Yousry & Christina Noto 3♠ N 9= -140 60.7%
20 E-W Ahmed Yousry & Christina Noto 3♥ E 6-3 -300 0%
21 E-W Ahmed Yousry & Christina Noto 3NT E 8-1 -50 53.6%
22 E-W Nahama Corn & Steven Gutter 5♠ S 11= -450 57.1%
23 E-W Nahama Corn & Steven Gutter 3♠ W 11+2 +200 35.7%
24 E-W Nahama Corn & Steven Gutter 1NT E 9+2 +150 89.3%
25 E-W Lila Rubin & James Barush 4♠ W 10= +620 70.1%
26 E-W Lila Rubin & James Barush 3♥ S 9= -140 3.1%
27 E-W Lila Rubin & James Barush 2NT N 9+1 -150 29.9%

Results from the club's BridgeWebs page. See them there. Read Oct 25, 2026.