NABC Promotional Game
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultBonnie Gora & Susan Pyner
Pair B1 · East-West
- Score
- 41.85%
- Place
- 8th
- NABC Promotional Game
- Ltd NABC Promotional Gm
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Rochelle Imhoff & Robert Imhoff | 55.25 | 1.67 |
| 2 | A7 | Steven Caplan & Gary Croland | 53.67 | 1.25 |
| 3 | A2 | Vincent Demuy & Lynda Nitabach | 52.85 | 0.94 |
| 4 | A6 | Susan Fuller & David Schapira | 51.99 | 0.70 |
| 5 | A8 | Ricky Dashefsky & Charlene Predmest | 51.63 | |
| 6 | A9 | Lawrence Winick & Howard Davis | 48.37 | 0.81 |
| 7 | A5 | Michael Rosen & Ike Golden | 45.92 | |
| 8 | A3 | Fern Manevitch & William Braverman | 42.80 | |
| 9 | A4 | Nahama Corn & Deborah Gilman | 29.76 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A9 | Ronald Carriere & Peter Jargowsky | 62.77 | 6.67 |
| 2 | A3 | Stewart Devilbiss & Terry Goodykoontz | 57.79 | 4.01 |
| 3 | A4 | Robert Levin & Jay Kopf | 56.57 | 2.25 |
| 4 | A1 | Adriana Humada & Jack Weingold | 52.63 | 0.70 |
| 5 | A6 | Michael Donnelly & Sharon Jabbour | 52.31 | |
| 6 | A7 | Gail Kreppel & Ronald Mittleman | 49.37 | |
| 7 | A5 | Bob Ismach & Stephen Hurwitz | 48.14 | |
| 8 | A2 | Ron Hirschhorn & Stanley Adelman | 46.20 | |
| 9 | A8 | Cindy Braun & Sara Weiner | 41.98 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B3 | Shiv Arora & Francine Feldman | 62.55 | 7.46 |
| 2 | B6 | Juan Castillo & Susan George | 61.73 | 5.59 |
| 3 | B1 | Robin Brendell & Pauline Sirota | 55.16 | 1.73 |
| 4 | B8 | Roberta Satin & Nicky Prell | 53.67 | 0.62 |
| 5 | B9 | Lynne Roth & Gary Peterson | 51.09 | 0.88 |
| 6 | B4 | David Vendittis & Arthur Dinkin | 50.68 | |
| 7 | B2 | Patricia Gold & Stuart Seigal | 43.89 | |
| 8 | B7 | Susan Feldman & Steven Spaeth | 42.44 | 0.72 |
| 9 | B5 | Linda Taub & Helaine Hausman | 40.40 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B3 | Keith Hanson & Richard Golden | 58.47 | 4.19 |
| 2 | B4 | Stephen Kleinman & Mariusz Krasnicki | 55.03 | 1.25 |
| 3 | B6 | Don Smolen & Martin Rabinowitz | 53.85 | 0.89 |
| 4 | B9 | Larry Bass & Joseph Machotka | 51.63 | 0.62 |
| 5 | B5 | Susan Ginzler & Debra Freedman | 50.23 | 1.10 |
| 6 | B2 | Renee Gast & Christine Converse | 44.84 | 0.77 |
| 7 | B7 | David Gross & Stephen Hazelkorn | 43.43 | |
| 8 | B1 | Bonnie Gora & Susan Pyner | 41.85 | |
| 9 | B8 | Sally Strul & Rhoda Prager | 39.09 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Honey Ellis & George Zimmer | 57.79 | 2.76 |
| 2 | C3 | Joy Scher & Joan Holzman | 56.70 | 3.08 |
| 3 | C1 | Linda Barson & Arleen B. Rosenthal | 55.07 | 0.85 |
| 4 | C5 | Richard Gross & Steve Surasky | 50.54 | |
| 5 | C6 | Bobby Stein & Pamela Wolf | 49.64 | 0.77 |
| 6 | C8 | Dan Rice & Edward Listengart | 47.01 | |
| 7 | C4 | Diana Cowan & Mary Gorkin | 45.74 | |
| 8 | C2 | Barbara Kalnitsky & Margaret Bernstein | 43.66 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Jim Garnher & Dick Wilson | 55.71 | 1.69 |
| 2 | C8 | Dorothy Brodka & Rubin Gruber | 54.44 | 1.44 |
| 3 | C4 | Lydia Popish & Gail Bell | 53.71 | 0.85 |
| 4 | C3 | Myrna Fishman & Laura Wolin | 53.62 | 0.88 |
| 5 | C6 | Miriam Roos & Peter Roos | 51.36 | |
| 6 | C5 | Marilyn Ross & Kenneth Harris | 47.64 | |
| 7 | C2 | Lori Black & Anne Ruskin | 38.95 | |
| 8 | C7 | Linda Wiener & Melissa Pollner | 38.41 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 10, 2026.