Junior Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultJim Garnher & Dick Wilson
Pair A4 · East-West
- Score
- 44.25%
- Place
- 7th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Bernie Greenspan & Jack Weingold | 60.14 | 2.77 |
| 2 | A5 | Jacqueline Kasen & Pamela Wolf | 59.68 | 2.07 |
| 3 | A8 | Harriet Wellikoff & Michael Wellikoff | 59.06 | 1.56 |
| 4 | A7 | Irwin Feldman & Michael Efraim | 58.94 | 1.17 |
| 5 | A1 | David Schapira & Honey Ellis | 51.86 | |
| 6 | A3 | Carol Kamp & Eileen Feldman | 47.34 | |
| 7 | A6 | Paul Blume & June Vincente | 36.23 | |
| 8 | A2 | Edwin Kahn & Brenda Thenen | 31.23 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A3 | Robert Gervis & Dan Rice | 60.99 | 3.69 |
| 2 | A1 | Gabriel Tawil & Richard Gross | 58.91 | 1.12 |
| 3 | A7 | Judy Frank & Jacqueline Margolese | 51.19 | 0.84 |
| 4 | A6 | Susan Miller & Ellen Kozlove | 50.11 | |
| 5 | A8 | Joel Stone & Barbara Stone | 48.52 | 0.49 |
| 6 | A2 | Joan Sherman & Sheila Pohly | 44.88 | |
| 7 | A4 | Jim Garnher & Dick Wilson | 44.25 | |
| 8 | A5 | Candy Shedden & Tessa Posen | 37.50 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C4 | Richard Golden & Myrna Fishman | 53.47 | 1.39 |
| 2 | C3 | David Vendittis & Deborah Gilman | 51.81 | 0.97 |
| 3 | C9 | Bobby Stein & Neil Evangelista | 51.17 | 0.70 |
| 4 | C6 | Helen Meshel & Ronald Mittleman | 49.56 | 0.49 |
| 5 | C8 | Jane Marks & Bertha Riley | 49.36 | |
| 6 | C1 | Stephen Kleinman & Irma Schulman | 48.76 | |
| 7 | C7 | Sharon Gross & Ike Golden | 47.92 | |
| 8 | C5 | Steve Surasky & Peter Jargowsky | 47.79 | |
| 9 | C2 | Jo Nasoff-Finton & Nahama Corn | 45.68 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C8 | Linda Meade & Robert Bogin | 61.66 | 3.94 |
| 2 | C7 | Ranald Davidson & Paula Coleman | 54.71 | 0.97 |
| 3 | C2 | Dorothy Brodka & William Braverman | 51.39 | 0.87 |
| 4 | C1 | Gary Zlot & Mary Gorkin | 49.88 | 0.49 |
| 5 | C3 | Renee Gast & Gerald Kaufman | 49.85 | |
| 6 | C4 | George Merrill & Robert Dorman | 49.25 | 0.65 |
| 7 | C6 | Rosalind Friedland & Casey Sinatra | 48.69 | |
| 8 | C9 | Sonia Mitelman & Greg Mitelman | 46.83 | |
| 9 | C5 | Shiv Arora & Sharon Jabbour | 42.22 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.