Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultBernard Gorkin & Mary Gorkin
Pair A1 · East-West
Score
51.64%
Place
5th
MPs
0.58

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Rochelle Imhoff & Robert Imhoff 3♥ E 9= +140 50%
2 E-W Rochelle Imhoff & Robert Imhoff 3NT E 10+1 +430 86.7%
3 E-W Ahmed Yousry & Audrey Schwartz 4♥ N 8-2 +100 64.7%
4 E-W Ahmed Yousry & Audrey Schwartz 1NT E 8+1 +120 64.7%
5 E-W Lee Stern & David Engles 4♦ N 10= -130 22.1%
6 E-W Lee Stern & David Engles 4♥ N 9-1 +50 70.6%
7 E-W Bernardo Flasterstein & Michael Rosen 3♠ E 8-1 -100 55.9%
8 E-W Bernardo Flasterstein & Michael Rosen 2♥ N 9+1 -140 29.4%
9 E-W Carole Goldberg & Rosalie Sherman 2♥ S 10+2 -170 25%
10 E-W Carole Goldberg & Rosalie Sherman 2♠ S 8= -110 52.9%
11 E-W Lila Rubin & Irma Schulman 6♦ N 10-2 +100 89.3%
12 E-W Lila Rubin & Irma Schulman 2♥ E 8= +110 80.3%
13 E-W David Schapira & Gabriel Tawil 4♠ W 11+1 +650 77.2%
14 E-W David Schapira & Gabriel Tawil 2♦X N 8= -180 6.1%
15 E-W Nicky Prell & Pamela Wolf 3NT E 8-1 -50 26.5%
16 E-W Nicky Prell & Pamela Wolf 3NT N 12+3 -490 26.5%
17 E-W Kenneth Simon & Jerry Cohen 4♠ E 9-1 -50 42.7%
18 E-W Kenneth Simon & Jerry Cohen 3NT W 10+1 +430 60.3%
19 E-W Susan Van & Susan Katz 2♥X S 5-3 +500 82.3%
20 E-W Susan Van & Susan Katz 2NT E 10+2 +180 54.4%
21 E-W Ross Taff & Robert Setton 3♥ S 8-1 +100 42.9%
22 E-W Ross Taff & Robert Setton 3NT N 9= -400 48.6%
23 E-W Bonnie Bickman & Teri Wolofsky 3NT S 13+4 -720 13.7%
24 E-W Bonnie Bickman & Teri Wolofsky 4♣ N 8-2 +100 66.6%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.