Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultMargaret Bernstein & Barbara Kalnitsky
Pair B8 · East-West
Score
40.05%
Place
11th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Elayne Pollet & Ike Golden 4♥ E 9-1 -50 14.7%
2 E-W Elayne Pollet & Ike Golden 3♣ W 11+2 +150 33.8%
3 E-W Joan Sherman & Sheila Pohly 4♥ N 7-3 +150 83.8%
4 E-W Joan Sherman & Sheila Pohly 2NT E 8= +120 64.7%
5 E-W Carol Bush & Phyllis Lochiatto 3♥ W 8-1 -50 60.3%
6 E-W Carol Bush & Phyllis Lochiatto 4♥ N 10= -420 45.6%
7 E-W George Zimmer & Helen Meshel 3♠ E 8-1 -100 55.9%
8 E-W George Zimmer & Helen Meshel 3♥ N 9= -140 29.4%
9 E-W Susan Toporovsky & Erika Silver 2♥ S 9+1 -140 63.2%
10 E-W Susan Toporovsky & Erika Silver 2♠ N 10+2 -170 19.1%
11 E-W Rhoda Prager & Gail Bell Not played
12 E-W Rhoda Prager & Gail Bell Not played
13 E-W Christine Converse & Richard Golden — 0.1%
14 E-W Christine Converse & Richard Golden — 28.8%
15 E-W Kathy Davis & Howard Davis 3NT E 8-1 -50 26.5%
16 E-W Kathy Davis & Howard Davis 3NT N 12+3 -490 26.5%
17 E-W Harriet Chwatsky & Patricia Gold 3♥ S 7-2 +100 75%
18 E-W Harriet Chwatsky & Patricia Gold 3NT W 10+1 +430 60.3%
19 E-W Valerie Cutler & Dorothy Brodka 2♥ S 6-2 +100 8.9%
20 E-W Valerie Cutler & Dorothy Brodka 2NT E 9+1 +150 30.9%
21 E-W Bobby Stein & Renee Gast 3♥ S 8-1 +100 42.9%
22 E-W Bobby Stein & Renee Gast 3NT N 9= -400 48.6%
23 E-W Shiv Arora & Sandi Foreman 3NT S 12+3 -690 50%
24 E-W Shiv Arora & Sandi Foreman 1NT S 8+1 -120 16.7%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.