Junior Fund Game
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultMarilyn Zaidan & Donald Crum
Pair C1 · East-West
- Score
- 57.97%
- Place
- 2nd
- MPs
- 1.07
- Junior Fund Game
- Ltd Junior Fund
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A12 | Lewis Richardson & Martin Braun | 62.50 | 3.75 |
| 2 | A4 | David Schapira & Margie Brooke | 59.29 | 1.58 |
| 3 | A10 | Gerald Keller & Gita Keller | 58.56 | 2.11 |
| 4 | A2 | Lee Stern & Joanne Smith | 51.05 | 0.98 |
| 5 | A1 | Rochelle Imhoff & Robert Imhoff | 49.95 | 0.58 |
| 6 | A7 | Shiv Arora & Stanley Adelman | 48.34 | |
| 7 | A8 | Patricia Gold & Carole Rosten | 46.94 | 0.73 |
| 8 | A6 | Elayne Pollet & Ike Golden | 45.70 | |
| 9 | A3 | Marlene Aron & Paul Blume | 41.85 | |
| 10 | A11 | Sherry Lewinter & Randy Raubvogel | 41.42 | |
| 11 | A9 | Jacqueline Kasen & Susan Bass | 39.72 | |
| 12 | A5 | Howard Weiner & Marci Yunes | 39.20 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A11 | Carole Goldberg & Bonnie Bickman | 59.01 | 3.75 |
| 2 | A12 | Erika Silver & Lamia Beydoun | 57.90 | 1.37 |
| 3 | A4 | Jack Weingold & Joanne Weingold | 57.72 | 1.03 |
| 4 | A1 | Farley Mawyer & Antoinette Buonafede | 55.14 | 0.77 |
| 5 | A3 | Stefano Coppola & Teri Wolofsky | 53.33 | 0.82 |
| 6 | A2 | Steve Goldenberg & Ted Cohen | 52.37 | 1.27 |
| 7 | A6 | Linda Meade & Robert Bogin | 52.31 | 0.95 |
| 8 | A7 | Keith Hanson & George Merrill | 51.83 | |
| 9 | A5 | Margaret Bernstein & Bonnie Gora | 49.46 | |
| 10 | A8 | Sheila Bender & Ronald Bender | 47.32 | |
| 11 | A10 | Pamela Wolf & Brian Greis | 46.72 | |
| 12 | A9 | Goldie Barilan & Neal Gore | 32.02 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B1 | Corey Krantz & James Milam | 64.18 | 6.00 |
| 2 | B2 | Dennis Levinsohn & Shirlee Wiener | 56.09 | 1.31 |
| 3 | B3 | Valerie Cutler & Anne Ruskin | 56.05 | 0.80 |
| 4 | B9 | Harriet Wellikoff & Jane Goldberg | 51.90 | 0.56 |
| 5 | B8 | Mary Gorkin & Diana Cowan | 51.47 | 0.32 |
| 6 | B6 | Craig Jones & Helen Meshel | 51.25 | |
| 7 | B4 | Richard Golden & Francine Feldman | 50.57 | |
| 8 | B10 | Elaine Blaustein & Francine Frischer | 49.44 | |
| 9 | B12 | Susan Van & Jerry Cohen | 48.91 | |
| 10 | B5 | Carol Bush & Eva King | 46.53 | |
| 11 | B11 | Deborah Gilman & Kalman Krause | 41.45 | |
| 12 | B7 | Sharon Jabbour & Sandi Foreman | 39.69 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B6 | Gary Croland & Michael Wolff | 58.95 | 2.37 |
| 2 | B11 | James Orleans & Ned Rosenthal | 58.02 | 1.33 |
| 3 | B7 | Michael Rosen & Richard Gross | 56.95 | 0.80 |
| 4 | B1 | Frank Morgan & Jill Marshall | 55.59 | 0.56 |
| 5 | B3 | Robert Gervis & Dan Rice | 50.36 | 0.61 |
| 6 | B8 | Stephen Kleinman & Judith Gessner | 47.72 | 0.42 |
| 7 | B4 | George Zimmer & Gary Zlot | 47.49 | |
| 8 | B2 | Gail Kreppel & Peter Saltz | 45.89 | |
| 9 | B9 | Bonnie Schwartz & Iris Adler | 45.04 | |
| 10 | B5 | Beth Gursky & Nancie Flaxman | 44.57 | 0.53 |
| 11 | B12 | Michael Gecht & Jeffrey Colton | 42.48 | |
| 12 | B10 | Sherri Schreiber & Sala Abrahamy | 38.91 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Jerry Stamatov & Rhoda Kratenstein | 60.93 | 2.53 |
| 2 | C11 | Roberta Satin & Irma Schulman | 59.60 | 4.21 |
| 3 | C10 | Susan Panzer & Ann Block | 56.86 | 1.75 |
| 4 | C9 | Bernie Greenspan & Honey Ellis | 55.59 | 0.54 |
| 5 | C6 | Nicky Prell & Neil Evangelista | 53.05 | 0.54 |
| 6 | C4 | Ricky Dashefsky & Gail Bell | 52.44 | |
| 7 | C1 | Marilyn Fedak & Shannon Cappelletti | 50.73 | |
| 8 | C3 | Joan Zavis & Barbara Stone | 43.34 | |
| 9 | C8 | Hana Green & Ellyn Bank | 42.41 | 0.43 |
| 10 | C2 | Gerda Cohen & Enid Stillman | 41.12 | |
| 11 | C5 | Joyce Tanner & Judy Sinclair | 40.74 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Don Smolen & Martin Rabinowitz | 63.89 | 4.50 |
| 2 | C1 | Marilyn Zaidan & Donald Crum | 57.97 | 1.07 |
| 3 | C10 | Kathy Davis & Joy Scher | 52.38 | 1.02 |
| 4 | C2 | Cathy Zinn & William Braverman | 51.95 | 0.71 |
| 5 | C11 | Joseph Machotka & Sondra Schubiner | 50.14 | |
| 6 | C3 | Elisha Najjar & Martin Gayer | 49.18 | |
| 7 | C4 | Laurie Berlin & Janet Colchamiro | 48.32 | |
| 8 | C5 | Dick Wilson & Ronald Mittleman | 48.11 | |
| 9 | C9 | Ellen Becker & Jody Leavitt | 42.20 | 0.43 |
| 10 | C6 | Dorothy Brodka & Rubin Gruber | 41.81 | |
| 11 | C8 | Sybil Licht & Larry Becker | 37.52 |
Choose a board to see the hand, compare results or ask about it.
36 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.