Unit Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultNatalie Millman & Gerda Cohen
Pair C8 · North-South
- Score
- 31.54%
- Place
- 9th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A8 | Sherry Lewinter & Randy Raubvogel | 61.97 | 4.93 |
| 2 | A13 | Ahmed Yousry & Audrey Schwartz | 57.64 | 1.48 |
| 3 | A1 | Rochelle Imhoff & Robert Imhoff | 57.20 | 1.11 |
| 4 | A10 | David Schapira & Marlene Solender | 54.74 | 0.83 |
| 5 | A11 | James Milam & Beth Milam | 54.70 | 0.62 |
| 6 | A7 | Jerry Stamatov & Rhoda Kratenstein | 54.11 | |
| 7 | A4 | Bob Jones & Keith Hanson | 51.86 | |
| 8 | A2 | Fira Gelvan & Lee Stern | 51.39 | 0.78 |
| 9 | A3 | Nicky Prell & Pamela Wolf | 50.32 | |
| 10 | A6 | Karen Baer & Linda Trifon | 49.96 | |
| 11 | A9 | Francine Frischer & Judith Lippman | 49.86 | |
| 12 | A5 | Bernardo Flasterstein & Michael Rosen | 48.66 | |
| 13 | A12 | Frederic Pollack & Cynthia Scott Aucoin | 42.79 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A6 | Sondra Schubiner & Susan Miller | 57.68 | 1.97 |
| 2 | A12 | Robert Freid & Ned Rosenthal | 54.78 | 1.48 |
| 3 | A13 | Paula Coleman & Amy Batthish | 52.79 | 1.21 |
| 4 | A11 | Michael Wolff & Lamia Beydoun | 52.17 | 0.91 |
| 5 | A4 | Joseph Machotka & Joy Scher | 50.55 | 0.62 |
| 6 | A7 | Dick Wilson & Ronald Mittleman | 49.58 | |
| 7 | A1 | Frank Eiferman & Peter Jargowsky | 47.47 | |
| 8 | A5 | Alice Fried & Ruth Bellet | 47.31 | 0.68 |
| 9 | A9 | Shelley Adelman & Barry Adelman | 45.23 | 0.45 |
| 10 | A3 | Cathy Zinn & Neil Evangelista | 43.72 | |
| 11 | A10 | Allison L Cappelletti & Marilyn Fedak | 43.43 | |
| 12 | A2 | Gail Wainger & Barbara Boff | 38.86 | |
| 13 | A8 | Michael Gecht & Sara Moreno | 31.23 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B4 | David Berkowitz & Lynda Nitabach | 64.03 | 5.80 |
| 2 | B6 | George Zimmer & Helen Meshel | 53.73 | 1.12 |
| 3 | B3 | Bobby Stein & Renee Gast | 52.97 | 0.80 |
| 4 | B11 | Carole Goldberg & Rosalie Sherman | 51.02 | 0.74 |
| 5 | B7 | Sellers McKee & Charlene Predmest | 49.75 | 0.32 |
| 6 | B2 | Susan Van & Ellen Weinstock | 49.55 | 0.62 |
| 7 | B1 | Stephen Kleinman & Irma Schulman | 49.28 | |
| 8 | B12 | Stuart Seigal & Demry Sibson | 47.37 | 0.43 |
| 9 | B8 | Valerie Cutler & Dorothy Brodka | 46.87 | |
| 10 | B9 | Kenneth Simon & Jerry Cohen | 45.73 | |
| 11 | B5 | Kathy Davis & Howard Davis | 45.51 | |
| 12 | B10 | Elayne Pollet & Ike Golden | 33.67 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B7 | Mike Cappelletti & Lawrence Derito | 67.11 | 7.73 |
| 2 | B4 | Richard Gross & Joe Degaetano | 58.74 | 1.12 |
| 3 | B9 | Ronald Carriere & Robert Briscoe | 57.70 | 0.80 |
| 4 | B10 | Jim Garnher & Gabriel Tawil | 56.81 | 0.56 |
| 5 | B1 | Sally Strul & Donald Crum | 56.51 | 0.32 |
| 6 | B12 | Bonnie Schwartz & Gary Croland | 55.54 | 1.01 |
| 7 | B5 | Linda Hornsby & June Rosenthal | 52.11 | 0.70 |
| 8 | B6 | Mindy Shulman & Susan Goldenberg | 50.35 | 0.50 |
| 9 | B11 | Beth Wilf & Gail Schargel | 42.56 | |
| 10 | B8 | Teri Wolofsky & Bonnie Bickman | 39.19 | |
| 11 | B2 | Candy Shedden & Arlene Kasner | 37.07 | |
| 12 | B3 | Jill Weiss & Myrna Fishman | 36.86 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C5 | Martin Rabinowitz & Steve Surasky | 59.83 | 1.83 |
| 2 | C7 | Shiv Arora & Sandi Foreman | 57.60 | 0.97 |
| 3 | C4 | Susan Fuller & Francine Feldman | 50.97 | 0.70 |
| 4 | C1 | Honey Ellis & Gail Bell | 50.81 | 0.49 |
| 5 | C2 | Dennis Levinsohn & Shirlee Wiener | 48.89 | 0.89 |
| 6 | C9 | Harriet Wellikoff & Jane Goldberg | 47.55 | 0.62 |
| 7 | C6 | Harriet Chwatsky & Patricia Gold | 44.37 | |
| 8 | C3 | Sue Spector & Shaul Rifkind | 37.15 | |
| 9 | C8 | Natalie Millman & Gerda Cohen | 31.54 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C3 | Mark Savedoff & Robert Buchner | 59.53 | 1.39 |
| 2 | C4 | Joanne Weingold & Jack Weingold | 58.91 | 0.97 |
| 3 | C9 | Howard Davis & Melanie Hurwitz | 57.53 | 1.34 |
| 4 | C7 | Bernard Gorkin & Mary Gorkin | 54.83 | 0.49 |
| 5 | C5 | Bina Feldman & Anne Ruskin | 50.43 | 0.62 |
| 6 | C6 | Joanne Smith & Maxine Goodman | 46.73 | |
| 7 | C1 | Elisha Najjar & Nancie Flaxman | 45.38 | |
| 8 | C2 | Sylvana Klein & Marlene Shoenfeld | 44.36 |
Section E · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E4 | Judith Katz & Leslie Brook | 59.43 | 1.79 |
| 2 | E6 | Robin Brendell & Sharon Gross | 56.69 | 0.97 |
| 3 | E1 | Joel Stone & Barbara Stone | 53.87 | 0.70 |
| 4 | E9 | Eva King & Marilyn Weintraub | 50.93 | 0.70 |
| 5 | E8 | Lawrence Winick & Edwin Kahn | 48.53 | 0.50 |
| 6 | E2 | Carole Rosten & Alan Weintraub | 46.58 | |
| 7 | E3 | Jacqueline Kasen & Anthony Pompeo | 46.21 | |
| 8 | E7 | Wendi Levitt & Susan Katz | 41.91 | |
| 9 | E5 | Carol Bush & Phyllis Lochiatto | 39.70 |
Section E · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E6 | Dan Rice & Arleen B. Rosenthal | 60.87 | 3.26 |
| 2 | E1 | Laura Wolin & Shannon Cappelletti | 59.85 | 2.45 |
| 3 | E5 | Marc Topaz & Stewart Devilbiss | 59.44 | 2.39 |
| 4 | E7 | Susan George & Juan Castillo | 54.31 | 0.49 |
| 5 | E4 | Ellen Becker & Tina Kurzner | 52.63 | 0.70 |
| 6 | E3 | Jane Marks & Paul Blume | 48.17 | |
| 7 | E8 | Irma Marcus & Sandra Manzo | 44.98 | |
| 8 | E9 | Gabriel Tannenbaum & Jack Cukierman | 40.56 | |
| 9 | E2 | Stanley Greenbaum & Brenda Thenen | 36.19 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.