ACBL Wide Junior Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultJoy Nasso & Deborah Gilman
Pair B11 · North-South
- Score
- 47.13%
- Place
- 8th
- ACBL Wide Junior Fund
- Ltd ACBL Wide Junior Fund
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A10 | David Vendittis & Arthur Dinkin | 60.88 | 1.88 |
| 2 | A8 | Rochelle Imhoff & Robert Imhoff | 60.66 | 1.32 |
| 3 | A2 | Lee Stern & David Engles | 59.01 | 0.94 |
| 4 | A9 | Steve Surasky & Honey Ellis | 58.03 | 0.66 |
| 5 | A7 | Patricia Gold & Stuart Seigal | 57.89 | |
| 6 | A6 | Marilyn Weintraub & Michael Donnelly | 54.58 | |
| 7 | A4 | Corey Krantz & Rhoda Kratenstein | 53.59 | |
| 8 | A3 | Fern Manevitch & Stefano Coppola | 53.45 | |
| 9 | A1 | John Grossman & Marlene Brown | 50.86 | |
| 10 | A5 | Caroline Freeman & Roy Clarke | 29.87 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Leslie Brook & Sherry Lewinter | 53.16 | 1.88 |
| 2 | A10 | Stanley Adelman & Ron Hirschhorn | 51.22 | 1.32 |
| 3 | A1 | George Friedland & Keith Hanson | 50.28 | 0.94 |
| 4 | A2 | Bruce Eisen & John Teare | 48.00 | 0.66 |
| 5 | A5 | Lana Putter & Gabriel Tawil | 47.58 | |
| 6 | A3 | Les Toporovsky & Barbara Cooper | 45.19 | |
| 7 | A9 | Cathy Zinn & Marci Yunes | 42.03 | |
| 8 | A6 | Roswell Curtis & Zaprinka Anguelova | 41.92 | |
| 9 | A8 | Sheila Pohly & Sydel Chernoff | 35.22 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B7 | Shiv Arora & Robert Setton | 61.14 | 1.97 |
| 2 | B1 | Rhoda Prager & Sally Strul | 56.54 | 1.38 |
| 3 | B5 | Randy Raubvogel & Judith Katz | 54.41 | 1.29 |
| 4 | B4 | Terry Goodykoontz & Steven Caplan | 50.36 | 0.69 |
| 5 | B3 | Susan Pyner & Bonnie Gora | 49.84 | 0.90 |
| 6 | B8 | Elayne Pollet & Lila Rubin | 49.11 | 0.65 |
| 7 | B10 | Elliot Diamond & Rochelle Djmal | 48.20 | |
| 8 | B11 | Joy Nasso & Deborah Gilman | 47.13 | |
| 9 | B9 | Debra Freedman & Susan Ginzler | 46.43 | |
| 10 | B6 | Helen Meshel & Diane Solomon | 39.95 | |
| 11 | B2 | Sala Abrahamy & Shirlee Wiener | 37.03 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B4 | Jerry Stamatov & Diane Gordy | 60.64 | 1.97 |
| 2 | B10 | Adriana Humada & Jack Weingold | 57.84 | 1.38 |
| 3 | B7 | Richard Gross & Michael Rosen | 57.35 | 0.99 |
| 4 | B1 | Francine Feldman & Donald Crum | 56.61 | 0.69 |
| 5 | B3 | Dorothy Brodka & George Zimmer | 56.49 | 1.29 |
| 6 | B9 | Sheila Bender & Ronald Bender | 51.04 | 0.90 |
| 7 | B11 | Norman Landres & Marilyn Bakun | 48.54 | 0.65 |
| 8 | B2 | Elaine Greenwald & Susan Schulz | 47.75 | |
| 9 | B8 | Kathy Sheres & Havie Fremeth | 43.62 | |
| 10 | B6 | Arlene Seguin & Albert Seguin Jr | 40.58 | |
| 11 | B5 | Michel Hurtubise & Rene Roy | 38.85 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Juan Castillo & Lynda Nitabach | 62.81 | 1.78 |
| 2 | C4 | David Schapira & Susan Fuller | 55.07 | 1.25 |
| 3 | C9 | Joy Scher & Joan Holzman | 50.58 | 0.89 |
| 4 | C8 | Jill Marshall & Patty Read | 50.46 | 0.62 |
| 5 | C3 | Joel Stone & Barbara Stone | 49.56 | 1.14 |
| 6 | C5 | Carole Rosten & Bonnie Bickman | 47.08 | 0.80 |
| 7 | C7 | Barbara Kalnitsky & Margaret Bernstein | 45.35 | |
| 8 | C6 | Dan Rice & Edward Listengart | 41.99 | |
| 9 | C2 | Pauline Sirota & Carol Glick | 38.82 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C9 | Sveinn Eiriksson & Gary Gottlieb | 64.96 | 1.78 |
| 2 | C7 | Allison L Cappelletti & Lawrence Derito | 62.64 | 1.25 |
| 3 | C5 | Marilyn Ross & Kenneth Harris | 54.62 | 1.06 |
| 4 | C2 | Christine Converse & Gerald Kaufman | 49.00 | 0.62 |
| 5 | C1 | Lydia Popish & Gail Bell | 48.71 | |
| 6 | C6 | Susan Katz & Jane Marks | 46.30 | 0.74 |
| 7 | C4 | Gary Zlot & Martin Braun | 45.89 | |
| 8 | C8 | Ada Korson & Ruth Najjar | 43.74 | 0.70 |
| 9 | C3 | Elisha Najjar & William Schiller | 42.42 |
Section D · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | D7 | Frederic Pollack & James Milam | 58.92 | 1.78 |
| 2 | D6 | Linda Taub & Michelle Lattman | 54.84 | 1.29 |
| 3 | D9 | Harvey Skolnick & Ivan Feit | 50.60 | 0.90 |
| 4 | D3 | Robin Brendell & Antoinette Buonafede | 49.74 | 0.65 |
| 5 | D8 | Miriam Einhorn & Ike Golden | 48.28 | |
| 6 | D5 | Bobby Stein & Pamela Wolf | 47.05 | |
| 7 | D4 | Bina Feldman & Irwin Feldman | 46.42 | |
| 8 | D1 | Nicky Prell & Neil Evangelista | 41.81 | |
| 9 | D2 | Rosalyn Pincus & Sharon Shine | 34.28 |
Section D · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | D1 | Joseph Machotka & Ellen Kozlove | 65.77 | 1.78 |
| 2 | D9 | Marlene Solender & Don Smolen | 54.86 | 1.25 |
| 3 | D7 | Bernie Greenspan & Martin Rabinowitz | 54.26 | 0.89 |
| 4 | D8 | Janine Buss & Lamia Beydoun | 54.11 | 1.14 |
| 5 | D6 | Laura Wolin & Nancy Frank | 52.60 | 0.80 |
| 6 | D2 | Stephen Hazelkorn & David Gross | 52.24 | 0.70 |
| 7 | D3 | Stewart Devilbiss & Beth Reshefsky | 51.70 | |
| 8 | D5 | Lori Black & Gail Schargel | 42.16 | |
| 9 | D4 | Craig Jones & Beth Milam | 40.37 |
Choose a board to see the hand, compare results or ask about it.
33 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.