Board 36
Result for Bernie Greenspan & Jack WeingoldPair B1 · East-WestNot played by this pair
♠
J108
♥
102
♦
AQ43
♣
K1032
♠
KQ63
♥
Q43
♦
862
♣
Q97
♠
A972
♥
J987
♦
KJ5
♣
AJ
♠
54
♥
AK65
♦
1097
♣
8654
36 NESW D
Vul: Both Dealer: W
Vul:Both Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Jerry Stamatov & Diane Gordy | Susan Miller & Ellen Kozlove | 3♦X | E | 6-3 | 800 | |
| Lydia Popish & Marilyn Zaidan | Alex Klajman & Shaul Rifkind | 2♠ | E | 8= | 110 | |
| Carole Rosten & Susan Panzer | Susan Fuller & Richard Gross | 2♠ | W | 8= | 110 | |
| Patricia Gold & Susan Schuander | Sivia Elgart & Barbara Lurie | 2NT | W | 8= | 120 | |
| Roy Clarke & Caroline Freeman | Hunter Cochrane & Jerry Seasonwein | 2♠ | W | 9+1 | 140 | |
| Rona Cappell & Anne Schwartz | Lewis Grossman & Jeffrey Colton | 3♠ | W | 10+1 | 170 | |
| Jill Marshall & Mandy Murphy | B Lundblad & Ira Grumet | 2♠ | W | 10+2 | 170 | |
| Harriet Goldman & Erika Silver | Joseph Machotka & Joy Scher | 2♠ | W | 10+2 | 170 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.