Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultDixie Hapgood & Evelyn Rosen
Pair B10 · East-West
Score
50.74%
Place
7th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Norman Fisher & Lynne Roth 3♥ E 10+1 +170 100%
2 E-W Norman Fisher & Lynne Roth 3♦ W 8-1 -50 6.5%
3 E-W Norman Fisher & Lynne Roth 2♠ N 11+3 -200 34.8%
4 E-W Helen Meshel & Ronald Mittleman 3NT N 7-2 +200 88.6%
5 E-W Helen Meshel & Ronald Mittleman Passed out075%
6 E-W Helen Meshel & Ronald Mittleman 3♠ W 8-1 -100 31.9%
7 E-W Rhoda Prager & Paul Markarian 3♠ W 9= +140 45.7%
8 E-W Rhoda Prager & Paul Markarian 5♥ S 12+1 -480 10.9%
9 E-W Rhoda Prager & Paul Markarian 1NT S 7= -90 65.2%
13 E-W Edwin Kahn & Brenda Thenen 3♦ W 8-1 -100 31.9%
14 E-W Edwin Kahn & Brenda Thenen 3♠ W 10+1 +170 43.2%
15 E-W Edwin Kahn & Brenda Thenen 3NT W 12+3 +490 86.3%
19 E-W Michael Efraim & Irwin Feldman 2♣ S 7-1 +50 88.6%
20 E-W Michael Efraim & Irwin Feldman 1♠ N 9+2 -140 36.4%
21 E-W Michael Efraim & Irwin Feldman 4♠ N 11+1 -650 22.8%
25 E-W Shiv Arora & Jacqueline Kasen 2♥ N 8= -110 40.9%
26 E-W Shiv Arora & Jacqueline Kasen 1NT N 9+2 -150 18.3%
27 E-W Shiv Arora & Jacqueline Kasen 3NT W 9= +400 36.4%
28 E-W Nahama Corn & Jo Nasoff-Finton 3♥ W 9= +140 19.6%
29 E-W Nahama Corn & Jo Nasoff-Finton 3NT S 9= -600 78.3%
30 E-W Nahama Corn & Jo Nasoff-Finton 1NT W 6-1 -50 47.7%
31 E-W Steve Maguire & Andrea Dubroff 4♥ W 11+1 +450 61.3%
32 E-W Steve Maguire & Andrea Dubroff 2♥ W 8= +110 61.3%
33 E-W Steve Maguire & Andrea Dubroff 3NT W 10+1 +430 86.3%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.