Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultJoanne Weingold & Jerry Stamatov
Pair B10 · East-West
Score
66.42%
Place
1st
MPs
6.00

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Gail Schargel & William Powell 3NT N 5-4 +200 100%
2 E-W Gail Schargel & William Powell 5♣ W 9-2 -100 58.7%
3 E-W Gail Schargel & William Powell 3NT S 8-1 +50 67.4%
4 E-W Helen Meshel & Ronald Mittleman 1♥ E 7= +80 87%
5 E-W Helen Meshel & Ronald Mittleman 3NT S 5-4 +400 95.7%
6 E-W Helen Meshel & Ronald Mittleman 4♠ S 10= -420 56.5%
7 E-W David Schapira & Gail Bell 4♠ W 10= +620 95.7%
8 E-W David Schapira & Gail Bell 3♦ E 8-1 -50 37%
9 E-W David Schapira & Gail Bell 4♥ W 10= +620 86.3%
13 E-W Shiv Arora & Susan Miller 3NT S 10+1 -630 19.6%
14 E-W Shiv Arora & Susan Miller 3♠ W 8-1 -50 47.8%
15 E-W Shiv Arora & Susan Miller 2♣ W 10+2 +130 81.7%
19 E-W Valerie Cutler & Dorothy Brodka 3NT W 12+3 +690 91.3%
20 E-W Valerie Cutler & Dorothy Brodka 4♥ W 10= +620 58.7%
21 E-W Valerie Cutler & Dorothy Brodka 3♣ W 12+3 +170 54.3%
25 E-W Paul Blume & Ike Golden 3NT W 10+1 +630 91.3%
26 E-W Paul Blume & Ike Golden 2♥ N 7-1 +100 60.9%
27 E-W Paul Blume & Ike Golden 2♠ W 9+1 +140 41.3%
28 E-W Ruth Sheftel & Carol Glick 4♥ W 10= +420 52.2%
29 E-W Ruth Sheftel & Carol Glick 4♦ S 9-1 +100 91.3%
30 E-W Ruth Sheftel & Carol Glick 4♣ S 9-1 +50 34.8%
31 E-W Dick Wilson & Lee Rutenberg 3♣ E 12+3 +170 45.7%
32 E-W Dick Wilson & Lee Rutenberg 4♣ S 9-1 +50 67.4%
33 E-W Dick Wilson & Lee Rutenberg 4♠ N 11+1 -450 71.7%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.