0-499 Game
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultKathleen Windram & Jackie Thoeming
Pair 8 · North-South
- Score
- 49.87%
- Place
- 6th
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | N-S | Brian Vaas & Mitzi Kaitz | 3NT | E | 10+1 | -430 | 40% |
| 2 | N-S | Brian Vaas & Mitzi Kaitz | 3NT | W | 9= | -400 | 26% |
| 3 | N-S | Brian Vaas & Mitzi Kaitz | 4♠ | S | 11+1 | +450 | 74% |
| 4 | N-S | Vicki Sachs & Harriett Cook | 4♠ | S | 7-3 | -300 | 0% |
| 5 | N-S | Vicki Sachs & Harriett Cook | 3♥ | S | 9= | +140 | 90% |
| 6 | N-S | Vicki Sachs & Harriett Cook | 1♠ | S | 6-1 | -50 | 26% |
| 7 | N-S | David Finklestein & Scott Curtis | 4♠X | W | 8-2 | +500 | 100% |
| 8 | N-S | David Finklestein & Scott Curtis | 2♠ | N | 7-1 | -50 | 38% |
| 9 | N-S | David Finklestein & Scott Curtis | 3NT | W | 11+2 | -660 | 26% |
| 10 | N-S | Lynnette Zaltzman & Lynnette Zaltzman | 1NT | E | 7= | -90 | 60% |
| 22 | N-S | Sheila Gilberry & Carol Enfield | 1NT | S | 8+1 | +120 | 30% |
| 23 | N-S | Sheila Gilberry & Carol Enfield | 2♦ | N | 11+3 | +150 | 70% |
| 24 | N-S | Sheila Gilberry & Carol Enfield | 4♠ | W | 8-2 | +100 | 86% |
| 25 | N-S | Gail Wainger & Barbara Boff | 3♥ | E | 9= | -140 | 70% |
| 26 | N-S | Gail Wainger & Barbara Boff | 3♥ | N | 9= | +140 | 60% |
| 27 | N-S | Gail Wainger & Barbara Boff | 2♥ | W | 8= | -110 | 2% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 4 | Cindy Braun & Melissa Pollner | 59.41 | 0.72 |
| 2 | 3 | Nahama Corn & Robin Kahn | 55.18 | 0.43 |
| 2 | 6 | Issac Rabi & Lena Mintz | 55.18 | 0.43 |
| 4 | 7 | Carole Green & Sherri Cohen | 53.00 | 0.25 |
| 5 | 5 | Paulette Aaronson & Donna A Scully | 51.87 | 0.17 |
| 6 | 8 | Kathleen Windram & Jackie Thoeming | 49.87 | |
| 7 | 1 | Alan Weintraub & Alan Worman | 46.87 | |
| 8 | 2 | Judith Hochroth & Victoria Karasin | 32.35 | |
| 9 | Barbara Greenspan & Judy Brodsky | 46.13 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 6 | Brian Vaas & Mitzi Kaitz | 66.35 | 0.72 |
| 2 | 1 | David Hirschel & Fran Hirschel | 61.06 | 0.50 |
| 3 | 7 | Gail Wainger & Barbara Boff | 60.12 | 0.36 |
| 4 | 2 | Gale Lehner & Corinne Gediman | 52.51 | 0.25 |
| 5 | 5 | Vicki Sachs & Harriett Cook | 51.51 | |
| 6 | 8 | Sheila Gilberry & Carol Enfield | 49.29 | |
| 7 | 4 | David Finklestein & Scott Curtis | 43.38 | |
| 8 | 9 | Jeanne Brace & Ellen Yazmer | 38.38 | |
| 9 | 3 | Lynnette Zaltzman & Lynnette Zaltzman | 25.13 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.