0-499 Game
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultVicki Sachs & Harriett Cook
Pair 5 · East-West
- Score
- 51.51%
- Place
- 5th
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 4 | E-W | Kathleen Windram & Jackie Thoeming | 4♠ | S | 7-3 | +300 | 100% |
| 5 | E-W | Kathleen Windram & Jackie Thoeming | 3♥ | S | 9= | -140 | 10% |
| 6 | E-W | Kathleen Windram & Jackie Thoeming | 1♠ | S | 6-1 | +50 | 74% |
| 10 | E-W | Barbara Greenspan & Judy Brodsky | 2♠ | N | 7-1 | +100 | 70% |
| 11 | E-W | Barbara Greenspan & Judy Brodsky | 3♠ | E | 8-1 | -50 | 26% |
| 12 | E-W | Barbara Greenspan & Judy Brodsky | 5♦X | E | 7-4 | -800 | 2% |
| 13 | E-W | Paulette Aaronson & Donna A Scully | 1NT | N | 6-1 | +100 | 98% |
| 14 | E-W | Paulette Aaronson & Donna A Scully | 4♠ | N | 11+1 | -450 | 38% |
| 15 | E-W | Paulette Aaronson & Donna A Scully | 4♠ | N | 10= | -620 | 0% |
| 16 | E-W | Alan Weintraub & Alan Worman | 1NT | E | 7= | +90 | 40% |
| 19 | E-W | Issac Rabi & Lena Mintz | 3♣ | S | 9= | -110 | 10% |
| 20 | E-W | Issac Rabi & Lena Mintz | 2NT | S | 10+2 | -180 | 100% |
| 21 | E-W | Issac Rabi & Lena Mintz | 4♥ | S | 7-3 | +300 | 98% |
| 25 | E-W | Carole Green & Sherri Cohen | 4♥ | E | 11+1 | +650 | 80% |
| 26 | E-W | Carole Green & Sherri Cohen | 3♥ | N | 9= | -140 | 40% |
| 27 | E-W | Carole Green & Sherri Cohen | 3♣ | S | 9= | -110 | 38% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 4 | Cindy Braun & Melissa Pollner | 59.41 | 0.72 |
| 2 | 3 | Nahama Corn & Robin Kahn | 55.18 | 0.43 |
| 2 | 6 | Issac Rabi & Lena Mintz | 55.18 | 0.43 |
| 4 | 7 | Carole Green & Sherri Cohen | 53.00 | 0.25 |
| 5 | 5 | Paulette Aaronson & Donna A Scully | 51.87 | 0.17 |
| 6 | 8 | Kathleen Windram & Jackie Thoeming | 49.87 | |
| 7 | 1 | Alan Weintraub & Alan Worman | 46.87 | |
| 8 | 2 | Judith Hochroth & Victoria Karasin | 32.35 | |
| 9 | Barbara Greenspan & Judy Brodsky | 46.13 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 6 | Brian Vaas & Mitzi Kaitz | 66.35 | 0.72 |
| 2 | 1 | David Hirschel & Fran Hirschel | 61.06 | 0.50 |
| 3 | 7 | Gail Wainger & Barbara Boff | 60.12 | 0.36 |
| 4 | 2 | Gale Lehner & Corinne Gediman | 52.51 | 0.25 |
| 5 | 5 | Vicki Sachs & Harriett Cook | 51.51 | |
| 6 | 8 | Sheila Gilberry & Carol Enfield | 49.29 | |
| 7 | 4 | David Finklestein & Scott Curtis | 43.38 | |
| 8 | 9 | Jeanne Brace & Ellen Yazmer | 38.38 | |
| 9 | 3 | Lynnette Zaltzman & Lynnette Zaltzman | 25.13 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.