Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultStanley Adelman & Ron Hirschhorn
Pair B1 · North-South
Score
51.75%
Place
4th
MPs
0.64

Section A · North-South

#PairPlayers% Matchpoints MPs
1 A6 Barbara Kalnitsky & Margaret Bernstein 59.55 328.72 5.04
2 A5 David Vendittis & Arthur Dinkin 57.88 319.50 3.78
3 A9 Susan Pyner & Bonnie Gora 56.21 310.27 2.84
4 A8 Steve Surasky & Honey Ellis 54.92 303.17 0.70
5 A1 Robert Imhoff & Rochelle Imhoff 51.16 282.38
6 A3 Ike Golden & Miriam Einhorn 50.61 279.39
7 A4 Stefano Coppola & Diana Cowan 49.76 274.66
8 A7 Joy Scher & Joan Holzman 47.05 259.69
9 A10 Jill Marshall & Patty Read 46.81 258.38
10 A2 Lee Stern & George Friedland 38.56 212.86

Section A · East-West

#PairPlayers% Matchpoints MPs
1 A9 Don Smolen & Marlene Solender 59.52 328.53 1.67
2 A7 Adriana Humada & Jack Weingold 59.36 327.64 1.25
3 A10 Jerry Stamatov & Diane Gordy 54.84 302.72 0.94
4 A1 Jim Garnher & Dick Wilson 53.94 297.75 1.22
5 A8 Stephen Gross & Susan Brandstetter 47.82 263.97 0.91
6 A6 Janine Buss & Gary Croland 47.10 259.97
7 A5 Dorothy Brodka & William Braverman 41.64 229.87 0.54
8 A2 Michel Hurtubise & Rene Roy 41.36 228.32
9 A3 Teri Wolofsky & Paula Baker 32.81 181.11

Section B · North-South

#PairPlayers% Matchpoints MPs
1 B4 John Black & Morton Karper 57.35 316.59 1.46
2 B9 Pauline Sirota & Carol Glick 55.25 304.99 1.74
3 B6 Helen Meshel & Neil Evangelista 51.95 286.77 0.82
4 B1 Stanley Adelman & Ron Hirschhorn 51.75 285.64 0.64
5 B5 Nicky Prell & Roberta Satin 49.64 274.04
6 B10 Rhoda Prager & Sally Strul 48.64 268.52
7 B3 Robin Brendell & Antoinette Buonafede 46.55 256.98
8 B7 Sarko Kassabian & Maryse Hambrick 44.47 245.50
9 B2 Sala Abrahamy & Shirlee Wiener 37.60 207.53
10 B8 Gloria Wolff & Harriet Brownstein 37.39 206.40

Section B · East-West

#PairPlayers% Matchpoints MPs
1 B7 Sveinn Eiriksson & Gary Gottlieb 63.65 351.36 4.50
2 B4 Keith Hanson & Donald Shiff 61.44 339.13 2.53
3 B1 Craig Jones & Gary Zlot 55.04 303.82 0.73
4 B9 Bernie Greenspan & Martin Rabinowitz 52.84 291.68 0.51
5 B5 John Teare & Jean Irwin 51.90 286.47 1.03
6 B6 Janice Barrett & Ronald Mittleman 50.30 277.68 0.72
7 B10 Shiv Arora & Joe Degaetano 49.99 275.94
8 B2 Shelley Boschan & Evelyn Rosen 48.07 265.32
9 B3 Robert Levin & Jane Marks 46.20 255.05
10 B8 Mark Hoffman & Hilda Bindelglass 38.51 212.59

Section C · North-South

#PairPlayers% Matchpoints MPs
1 C1 Lynda Nitabach & Juan Castillo 65.56 361.90 6.00
2 C2 James Keegan & Trudy Patron 55.24 304.90 1.31
3 C6 Lila Rubin & Elayne Pollet 54.80 302.51 1.17
4 C10 John Burgener & Karen Erlanger 52.13 287.78 0.54
5 C8 Bobby Stein & Mary Gorkin 50.68 279.73
6 C11 James Milam & Beth Milam 49.80 274.91 0.62
7 C7 Debra Freedman & Susan Ginzler 48.66 268.60
8 C4 Terry Goodykoontz & Steven Caplan 48.09 265.45
9 C3 Carole Rosten & Bonnie Bickman 47.49 262.12
10 C5 Patricia Gold & Stuart Seigal 45.45 250.90
11 C9 Deborah Gilman & Michael Rosen 38.12 210.41

Section C · East-West

#PairPlayers% Matchpoints MPs
1 C4 Joseph Machotka & Ellen Kozlove 61.85 341.39 3.38
2 C7 Gabriel Tawil & Richard Gross 57.48 317.27 1.07
3 C1 Gail Bell & Lydia Popish 56.87 313.90 0.77
4 C5 Lori Black & Betsy Kopstein-Stuts 54.26 299.54 1.17
5 C11 Eileen Greenspan & Carol Coan 53.47 295.16 0.82
6 C8 Mary Flanz & Judy Frank 48.01 265.02 0.59
7 C10 Ellen Becker & Jody Leavitt 47.27 260.91 0.52
8 C9 Sharon Jabbour & Michael Donnelly 45.61 251.79
9 C3 Kathy Sheres & Havie Fremeth 45.09 248.92
10 C2 Elaine Greenwald & Susan Schulz 42.64 235.37
11 C6 Larry Becker & Sybil Licht 30.08 166.02

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.