Junior Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultDavid Schapira & Honey Ellis
Pair C10 · North-South
- Score
- 60.68%
- Place
- 2nd
- MPs
- 1.42
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A5 | Jill Marshall & Joe Degaetano | 65.97 | 6.67 |
| 2 | A8 | Harriet Wellikoff & Michael Wellikoff | 56.57 | 3.59 |
| 3 | A1 | Allison L Cappelletti & Lynda Nitabach | 55.38 | 1.03 |
| 4 | A4 | Roberta Satin & Carole Goldberg | 54.95 | 0.77 |
| 5 | A12 | Cheryl Fischer & Risa Grossman | 52.22 | 0.92 |
| 6 | A7 | Shiv Arora & Robert Setton | 50.65 | |
| 7 | A2 | Fira Gelvan & Lee Stern | 47.77 | 0.69 |
| 8 | A6 | Dorothy Brodka & William Braverman | 46.27 | 0.62 |
| 9 | A3 | Fern Manevitch & Elaine Blaustein | 45.57 | |
| 10 | A9 | Pennie Levin & Nancy Frank | 45.56 | |
| 11 | A11 | Sue Spector & Kathy Roth | 36.61 | |
| 12 | A10 | Janet Phipps & Barbara McGee | 32.70 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Sveinn Eiriksson & Lawrence Derito | 61.13 | 2.81 |
| 2 | A4 | Jim Garnher & Dick Wilson | 59.40 | 1.37 |
| 3 | A6 | Ellen Kozlove & Susan Miller | 59.27 | 1.03 |
| 4 | A1 | Gary Zlot & Mary Gorkin | 57.12 | 0.77 |
| 5 | A11 | Stewart Devilbiss & Terry Goodykoontz | 55.40 | 1.52 |
| 6 | A9 | Anne Schwartz & Kathy Sheres | 52.30 | 2.44 |
| 7 | A10 | Tim Fischer & Susan Fischer | 50.89 | 1.83 |
| 8 | A8 | Renee Gast & Gerald Kaufman | 48.37 | |
| 9 | A5 | Alex Klajman & Shaul Rifkind | 44.86 | |
| 10 | A12 | Deborah Gilman & Susan Katz | 43.18 | |
| 11 | A3 | Robert Gervis & Dan Rice | 39.21 | |
| 12 | A2 | Harriet Chwatsky & Fran Levine | 38.42 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B1 | Rhoda Prager & Paul Markarian | 61.39 | 3.38 |
| 2 | B12 | Paul Benedict & Lynn Jones | 59.19 | 1.12 |
| 3 | B10 | Michael Efraim & Irwin Feldman | 56.52 | 0.80 |
| 4 | B9 | Mike Cappelletti & Steven Caplan | 56.20 | 0.56 |
| 5 | B4 | Anita Waser & William Schiller | 53.53 | 1.02 |
| 6 | B6 | Helen Meshel & Ronald Mittleman | 52.47 | 0.71 |
| 7 | B7 | James Milam & Beth Milam | 52.46 | |
| 8 | B3 | Patricia Gold & Frances Katz | 52.40 | 0.51 |
| 9 | B5 | Gerald Feldman & Robert Dorman | 49.97 | 0.60 |
| 10 | B11 | Hunter Cochrane & Jerry Seasonwein | 44.76 | 0.42 |
| 11 | B2 | Ronald Bender & Sheila Bender | 41.88 | |
| 12 | B8 | Barbara Paul & Marlene Brown | 40.62 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B4 | Sally Strul & Richa Freedman | 58.08 | 1.60 |
| 2 | B9 | Janine Buss & Lamia Beydoun | 57.06 | 4.07 |
| 3 | B8 | B Lundblad & Ira Grumet | 54.79 | 0.85 |
| 4 | B6 | John Teare & Bonnie Bickman | 53.48 | 0.57 |
| 5 | B7 | Joseph Machotka & Jack Weingold | 51.13 | 0.32 |
| 6 | B3 | David Sichel & Theodore Perkoski | 50.82 | 0.40 |
| 7 | B5 | Shelley Adelman & Barry Adelman | 49.25 | 0.60 |
| 8 | B12 | Patricia Maguire & Steve Maguire | 43.78 | 0.42 |
| 9 | B10 | Candy Shedden & Tessa Posen | 42.54 | |
| 10 | B1 | Keith Hanson & George Merrill | 39.74 | |
| 11 | B11 | Robin Kahn & Cindy Braun | 39.15 | |
| 12 | B2 | Jeff Kaplowitz & Susan Kaplowitz | 38.55 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Juan Castillo & Christine Converse | 65.29 | 4.50 |
| 2 | C10 | David Schapira & Honey Ellis | 60.68 | 1.42 |
| 3 | C9 | Bobby Stein & Neil Evangelista | 55.63 | 1.72 |
| 4 | C4 | Gail Bell & Harriet Kleiman | 51.61 | 0.56 |
| 5 | C11 | Carol Bush & Lawrence Winick | 49.68 | 0.76 |
| 6 | C12 | Harriet Goldman & Erika Silver | 47.65 | 0.54 |
| 7 | C2 | Nahama Corn & Kalman Krause | 47.06 | |
| 8 | C5 | Lydia Popish & Steve Surasky | 43.35 | |
| 9 | C7 | Donna Adler & Alan Richmond | 42.64 | |
| 10 | C8 | Diane Solomon & Arthur Dinkin | 42.04 | |
| 11 | C3 | Kandy Ginsburg & Barbara Stone | 41.30 | |
| 12 | C6 | Edwin Kahn & Brenda Thenen | 40.57 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C4 | Sharon Jabbour & Gila Guttmann | 61.07 | 1.90 |
| 2 | C7 | Susan Fuller & Richard Gross | 58.48 | 1.12 |
| 3 | C10 | Jerry Stamatov & Diane Gordy | 58.02 | 0.80 |
| 4 | C6 | Ida Cardona & Anne Ruskin | 55.69 | 2.29 |
| 5 | C3 | Michael Rosen & Joy Nasso | 54.79 | 0.85 |
| 6 | C11 | Robert Levin & Joel Stone | 51.08 | 0.54 |
| 7 | C12 | Richard Ringle & Meryl Topchik | 50.86 | 1.06 |
| 8 | C9 | Jorie Malelo & Stuart Seigal | 50.56 | 0.80 |
| 9 | C8 | Lori Black & Vivian Lager | 50.33 | 0.60 |
| 10 | C1 | Donald Crum & Charlene Predmest | 44.21 | |
| 11 | C5 | Shelly Kominsky & Jayne Butlein | 41.94 | |
| 12 | C2 | Shirley Silver & Jill Rubin | 35.48 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.