Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultCarol Sole & Carol Miller
Pair E10 · North-South
Score
59.74%
Place
2nd

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 N-S Farley Mawyer & Robert Gervis 3♠ N 12+3 +230 37.1%
2 N-S Farley Mawyer & Robert Gervis 5♥ E 12+1 -480 77.4%
3 N-S Farley Mawyer & Robert Gervis 3♠ S 8-1 -50 46.8%
4 N-S Matt Granovetter & Lawrence Derito 4♠ N 12+2 +680 54.8%
5 N-S Matt Granovetter & Lawrence Derito 4♥ W 9-1 +50 77.4%
6 N-S Matt Granovetter & Lawrence Derito 3♥ W 10+1 -170 43.5%
7 N-S Cathy Zinn & June Rosenthal 5♦ S 11= +600 90.3%
8 N-S Cathy Zinn & June Rosenthal 3NT E 9= -400 54.8%
9 N-S Cathy Zinn & June Rosenthal 3NT E 9= -600 59.7%
10 N-S Stanley Greenbaum & Brenda Thenen 4♠ W 10= -620 88.7%
11 N-S Stanley Greenbaum & Brenda Thenen 2NT W 5-3 +150 90.3%
12 N-S Stanley Greenbaum & Brenda Thenen 2♥ E 8= -110 83.9%
13 N-S Myrna Fishman & Jill Weiss 1NT E 7= -90 56.5%
14 N-S Myrna Fishman & Jill Weiss 3NT W 9= -400 3.2%
15 N-S Myrna Fishman & Jill Weiss 2♥ E 9+1 -140 45.2%
16 N-S Carol Klinger & Cynthia Zucker 2♦ W 9+1 -110 93.5%
17 N-S Carol Klinger & Cynthia Zucker 6♥ N 13+1 +1010 51.6%
18 N-S Carol Klinger & Cynthia Zucker 4♦ S 11+1 +150 82.3%
28 N-S Sondra Schubiner & Susan Miller 2♣ W 11+3 -150 41.9%
29 N-S Sondra Schubiner & Susan Miller 6♥ S 13+1 +1460 40.3%
30 N-S Sondra Schubiner & Susan Miller 1NT E 4-3 +150 93.5%
31 N-S Joanne Smith & Maxine Goodman 1NT E 11+4 -210 11.3%
32 N-S Joanne Smith & Maxine Goodman 5♦ N 12+1 +420 48.4%
33 N-S Joanne Smith & Maxine Goodman 3♣ N 10+1 +130 61.3%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.