Education Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultJudi Dellabadia & Dave Benedrtto
Pair 2 · East-West
- Score
- 45.26%
- Place
- 6th
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Ellen Yazmer & Renata Rigney | 4♠ | N | 12+2 | -480 | 37.5% |
| 2 | E-W | Ellen Yazmer & Renata Rigney | 2♠ | W | 10+2 | +170 | 87.5% |
| 3 | E-W | Ellen Yazmer & Renata Rigney | 4♥ | S | 11+1 | -450 | 62.5% |
| 4 | E-W | Lynnette Zaltzman & Yael Liber | 3NT | S | 12+3 | -690 | 18.8% |
| 5 | E-W | Lynnette Zaltzman & Yael Liber | Passed out | 0 | 50% | ||
| 6 | E-W | Lynnette Zaltzman & Yael Liber | 3NT | N | 8-1 | +50 | 50% |
| 10 | E-W | Corinne Gediman & Gale Lehner | 3♥ | N | 8-1 | +100 | 81.3% |
| 11 | E-W | Corinne Gediman & Gale Lehner | 2♣ | E | 10+2 | +130 | 96.8% |
| 12 | E-W | Corinne Gediman & Gale Lehner | 3NT | E | 10+1 | +430 | 3.2% |
| 16 | E-W | Judith Hochroth & Victoria Karasin | 3♥ | E | 9= | +140 | 96.8% |
| 17 | E-W | Judith Hochroth & Victoria Karasin | 3♠ | S | 9= | -140 | 3.2% |
| 18 | E-W | Judith Hochroth & Victoria Karasin | 3NT | E | 7-2 | -100 | 3.2% |
| 22 | E-W | Carole Green & Sherri Cohen | Passed out | 0 | 3.2% | ||
| 23 | E-W | Carole Green & Sherri Cohen | 3♥ | W | 6-3 | -300 | 3.2% |
| 24 | E-W | Carole Green & Sherri Cohen | 3♦ | E | 8-1 | -50 | 81.3% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 5 | Carole Green & Sherri Cohen | 56.49 | 0.72 |
| 2 | 1 | Sue Wexler & Linda J Leventhal | 52.36 | 0.50 |
| 3 | 7 | Mitzi Kaitz & Brian Vaas | 52.32 | 0.36 |
| 4 | 4 | Judith Hochroth & Victoria Karasin | 50.25 | 0.25 |
| 5 | 2 | Lynnette Zaltzman & Yael Liber | 43.53 | |
| 6 | 6 | Ellen Yazmer & Renata Rigney | 42.32 | |
| 7 | 3 | Corinne Gediman & Gale Lehner | 39.08 | |
| 8 | 8 | Scott Curtis & David Finklestein | 37.75 | |
| 9 | Gurlda Andonian & Terry Goodykoontz | 78.96 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 4 | Lisa Levinson & Martha Kerr | 62.75 | 0.72 |
| 2 | 5 | Ruth McKay & Carol Enfield | 57.14 | 0.50 |
| 3 | 8 | Lena Mintz & Issac Rabi | 53.83 | 0.36 |
| 4 | 1 | Gail Wainger & Barbara Boff | 53.33 | 0.25 |
| 5 | 6 | Harriett Cook & Vicki Sachs | 47.32 | |
| 6 | 2 | Judi Dellabadia & Dave Benedrtto | 45.26 | |
| 7 | 3 | Arlene Rogoff & Larry Kalmanson | 43.56 | |
| 8 | 7 | Sharon Brickman & Kathleen Windram | 36.31 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.