Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultGabriel Tannenbaum & Anna Veronica
Pair A11 · East-West
Score
37.76%
Place
11th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Gerald Keller & Gita Keller 4♥ N 10= -420 44.3%
2 E-W Gerald Keller & Gita Keller 3♥ W 9= +140 63.2%
3 E-W Joel Biller & Jayne Butlein 3♥ N 10+1 -170 28.6%
4 E-W Joel Biller & Jayne Butlein 5♦ N 13+2 -640 52.9%
5 E-W Rochelle Imhoff & Robert Imhoff 2NT E 6-2 -100 8.6%
6 E-W Rochelle Imhoff & Robert Imhoff 3NT W 11+2 +660 81.4%
7 E-W Juan Castillo & Susan George 2♥ N 10+2 -170 57.1%
8 E-W Juan Castillo & Susan George 3NT N 11+2 -460 5.7%
9 E-W Lee Stern & Joanne Smith 3NT W 9= +600 81.4%
10 E-W Lee Stern & Joanne Smith 4♠ E 11+1 +650 34.3%
11 E-W Kenneth Simon & Jerry Cohen 4♥ N 10= -420 11.4%
12 E-W Kenneth Simon & Jerry Cohen 4♥ N 9-1 +100 55.7%
13 E-W Fern Manevitch & George Zimmer 3NT W 13+4 +720 28.6%
14 E-W Fern Manevitch & George Zimmer 5♠X W 9-2 -300 22.9%
15 E-W Elayne Pollet & Ike Golden 2♥ E 9+1 +140 71.4%
16 E-W Elayne Pollet & Ike Golden 2♦ N 7-1 +50 44.3%
17 E-W Stefano Coppola & Diana Cowan 3NT W 9= +400 44.3%
18 E-W Stefano Coppola & Diana Cowan 3NT W 10+1 +430 94.3%
19 E-W Isabel Schnapp & Eunice Mayers 4♠ S 11+1 -450 5.7%
20 E-W Isabel Schnapp & Eunice Mayers 4♠ N 10= -620 40%
21 E-W Marci Yunes & Judith Weiner 3NT N 12+3 -690 0%
22 E-W Marci Yunes & Judith Weiner 2♠ E 10+2 +170 14.3%
23 E-W Dan Rice & Antoinette Buonafede 5♦X E 10-1 -200 14.3%
24 E-W Dan Rice & Antoinette Buonafede 5♠X W 8-3 -500 1.4%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.