Education Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultAnita Waser & William Schiller
Pair C7 · North-South
- Score
- 52.44%
- Place
- 7th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A6 | Gerald Keller & Gita Keller | 66.96 | 5.00 |
| 2 | A1 | Shiv Arora & Robert Setton | 66.63 | 3.75 |
| 3 | A14 | Ellen Kozlove & Susan Miller | 64.87 | 2.81 |
| 4 | A4 | Lewis Richardson & Martin Kaplan | 56.45 | 0.83 |
| 5 | A3 | Fern Manevitch & Elaine Blaustein | 54.70 | 0.88 |
| 6 | A9 | Steven Caplan & Gary Croland | 51.82 | 0.47 |
| 7 | A5 | Randy Raubvogel & Judith Katz | 51.73 | 1.09 |
| 8 | A7 | Nathan Schatz & Arthur Seidner | 50.49 | |
| 9 | A10 | Harriet Wellikoff & Michael Wellikoff | 44.39 | |
| 10 | A11 | Richard Golden & Myrna Fishman | 43.51 | |
| 11 | A2 | Fira Gelvan & Lee Stern | 40.18 | |
| 12 | A12 | Janet Phipps & Barbara McGee | 39.67 | |
| 13 | A8 | Maureen Rives & Brooke Cohen | 35.99 | |
| 14 | A13 | Alan Weintraub & Alan Wurman | 31.39 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Susan Fuller & Richard Gross | 61.46 | 1.97 |
| 2 | A11 | Steve Levinson & Mike Cappelletti | 60.65 | 1.48 |
| 3 | A4 | Carole Goldberg & Roberta Satin | 59.30 | 1.11 |
| 4 | A9 | Anne Schwartz & Liz Orolowitz | 57.83 | 1.94 |
| 5 | A5 | Bonnie Bickman & John Teare | 53.15 | 0.98 |
| 6 | A2 | Alex Klajman & Shaul Rifkind | 50.74 | 0.74 |
| 7 | A13 | Barbara Lurie & Sandi Dorn | 49.55 | 0.55 |
| 8 | A6 | Michael Rosen & Deborah Gilman | 49.49 | |
| 9 | A14 | Steven Myerson & Deborah Simpson | 46.74 | |
| 10 | A12 | Evelyn Rosen & Dixie Hapgood | 46.12 | |
| 11 | A3 | Adele Grudman & Donna Greenberg | 44.76 | |
| 12 | A8 | Stephen Gross & Catherine Lyng | 43.10 | |
| 13 | A1 | Jim Garnher & Dick Wilson | 41.17 | |
| 14 | A10 | Tim Fischer & Susan Fischer | 36.81 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B1 | Rhoda Prager & Paul Markarian | 67.67 | 6.67 |
| 2 | B5 | Susan Lutterman & Paula Baker | 59.87 | 3.72 |
| 3 | B12 | Corey Krantz & James Milam | 59.54 | 1.11 |
| 4 | B10 | Robin Brendell & Gail Kreppel | 58.81 | 2.79 |
| 5 | B3 | Kandy Ginsburg & Barbara Stone | 54.81 | 0.74 |
| 6 | B4 | Juan Castillo & Christine Converse | 54.11 | |
| 7 | B6 | Mary Gorkin & Helen Meshel | 52.64 | |
| 8 | B13 | Marilyn Weintraub & Robert Lankin | 50.95 | 0.82 |
| 9 | B8 | Gerald Feldman & Robert Dorman | 48.70 | |
| 10 | B7 | Cheryl Fischer & Risa Grossman | 45.35 | |
| 11 | B11 | Carole Rosten & Frances Katz | 43.47 | |
| 12 | B2 | Sue Spector & Kathy Roth | 35.72 | |
| 13 | B9 | Cindy Braun & Sara Weiner | 34.27 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B9 | Susan Katz & George Friedland | 57.73 | 1.97 |
| 2 | B1 | Gila Guttmann & Gail Bell | 54.86 | 1.48 |
| 3 | B11 | Mark Inhaber & Sydel Chernoff | 54.80 | 1.11 |
| 4 | B7 | Sveinn Eiriksson & Lawrence Derito | 53.75 | 0.83 |
| 5 | B4 | Keith Hanson & Howard Davis | 52.08 | 0.62 |
| 6 | B3 | Sharon Gross & Gerald Kaufman | 50.60 | 0.74 |
| 7 | B2 | Fran Levine & Lawrence Winick | 46.83 | 0.61 |
| 8 | B8 | Hunter Cochrane & Jerry Seasonwein | 46.36 | 0.46 |
| 9 | B12 | Michael Suvalle & Ellen Suvalle | 45.44 | |
| 10 | B6 | Bill Rabin & Barbara Braunstein | 44.29 | |
| 11 | B10 | Dorothy Brodka & William Braverman | 44.06 | |
| 12 | B13 | Tessa Posen & Candy Shedden | 42.00 | |
| 13 | B5 | Shelley Adelman & Barry Adelman | 41.18 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C14 | Paul Benedict & Lynn Jones | 59.38 | |
| 2 | C15 | Steven Gutter & Gilbert Sandler | 57.16 | |
| 3 | C10 | David Schapira & Honey Ellis | 56.80 | |
| 4 | C5 | Barbara Kalnitsky & Margaret Bernstein | 56.05 | |
| 5 | C9 | Bobby Stein & Neil Evangelista | 55.06 | |
| 6 | C1 | Allison L Cappelletti & Lynda Nitabach | 54.84 | |
| 7 | C7 | Anita Waser & William Schiller | 52.44 | |
| 8 | C3 | Linda Taub & Rona Cappell | 51.96 | |
| 9 | C4 | Michael Efraim & Irwin Feldman | 45.39 | |
| 10 | C13 | Lila Rubin & Irma Schulman | 44.69 | |
| 11 | C2 | Jo Nasoff-Finton & Nahama Corn | 44.14 | |
| 12 | C6 | Sherry Lewinter & J Kopf | 43.77 | |
| 13 | C12 | Gerda Cohen & Enid Stillman | 43.10 | |
| 14 | C11 | Carol Bush & Larry Rosen | 38.21 | |
| 15 | C8 | Diane Solomon & Arthur Dinkin | 30.37 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C12 | Joseph Machotka & EJ Mike Grathwohl | 64.41 | |
| 2 | C8 | Arlene Seguin & Albert Seguin Jr | 58.21 | |
| 3 | C6 | Robert Gervis & Dan Rice | 55.67 | |
| 4 | C14 | Stanley Adelman & Ron Hirschhorn | 54.29 | |
| 5 | C3 | Janine Buss & Stewart Devilbiss | 53.20 | |
| 6 | C9 | Stefano Coppola & Lee Rutenberg | 51.81 | |
| 7 | C2 | Dale Rands & Marsha Calise | 51.74 | |
| 8 | C4 | Sharon Jabbour & Donald Crum | 50.77 | |
| 9 | C15 | Ronald Carriere & Joann Teresi | 50.59 | |
| 10 | C1 | Sally Strul & Richa Freedman | 50.37 | |
| 11 | C5 | Lori Black & Eric Schneider | 49.11 | |
| 12 | C13 | Maria Zazzera & Mary Ann Moore | 46.85 | |
| 13 | C7 | Jerry Stamatov & Diane Gordy | 45.50 | |
| 14 | C10 | Sheila Bender & Ronald Bender | 44.01 | |
| 15 | C11 | Stuart Seigal & Jorie Malelo | 37.34 |
Choose a board to see the hand, compare results or ask about it.
30 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.