Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultGary Zlot & Mary Gorkin
Pair A1 · East-West
Score
57.73%
Place
1st
MPs
1.67

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Corey Krantz & James Milam 3NT S 10+1 -430 48.3%
2 E-W Corey Krantz & James Milam 3♠ S 9= -140 11.7%
3 E-W Corey Krantz & James Milam 3NT W 11+2 +660 90%
4 E-W Diana Cowan & Joe Degaetano 3NT N 11+2 -660 90%
5 E-W Diana Cowan & Joe Degaetano 3♣X E 9= +470 99.9%
6 E-W Diana Cowan & Joe Degaetano 2NT S 9+1 -150 63.3%
7 E-W Fira Gelvan & Lee Stern 3♥ W 10+1 +170 60%
8 E-W Fira Gelvan & Lee Stern 4♥ N 11+1 -450 51.7%
9 E-W Fira Gelvan & Lee Stern 4♠ W 8-2 -200 10%
10 E-W Carole Rosten & Susan Panzer 3NT S 9= -600 58.3%
11 E-W Carole Rosten & Susan Panzer 2♣ E 9+1 +110 56.6%
12 E-W Carole Rosten & Susan Panzer 4♠ S 11+1 -650 80%
13 E-W Fern Manevitch & Elaine Blaustein 6♥ N 13+1 -1460 10.4%
14 E-W Fern Manevitch & Elaine Blaustein 3♦ S 9= -110 55.2%
15 E-W Fern Manevitch & Elaine Blaustein 4♥ W 10= +420 93.3%
16 E-W Cheryl Fischer & Risa Grossman 2♠ E 9+1 +140 78.3%
17 E-W Cheryl Fischer & Risa Grossman 2♦ N 7-1 +50 78.3%
18 E-W Cheryl Fischer & Risa Grossman 2♥ E 8= +110 56.6%
19 E-W Shiv Arora & Robert Setton 3NT E 9= +600 54.8%
20 E-W Shiv Arora & Robert Setton 4♥ E 11+1 +650 71%
21 E-W Shiv Arora & Robert Setton 3♥ W 8-1 -50 30.6%
25 E-W Robert Levin & Nahama Corn 4♥ W 11+1 +650 46.8%
26 E-W Robert Levin & Nahama Corn 2♦ N 9+1 -110 72.6%
27 E-W Robert Levin & Nahama Corn 3NT W 8-1 -50 17.7%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.