Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultHilary Greenberg & Eric Greenberg
Pair B8 · East-West
Score
43.72%
Place
10th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W David Pyner & Susan Pyner 2♠ S 7-1 +50 41.3%
2 E-W David Pyner & Susan Pyner 6NT E 9-3 -150 0%
3 E-W David Pyner & Susan Pyner 4♠ N 10= -420 19.6%
4 E-W Gerald Stone & Martin Shapiro 3♣ W 9= +110 78.3%
5 E-W Gerald Stone & Martin Shapiro 2♦ S 13+5 -190 89.1%
6 E-W Gerald Stone & Martin Shapiro 6NT N 12= -990 17.4%
7 E-W Helen Meshel & Ronald Mittleman 5♠ S 12+1 -680 17.4%
8 E-W Helen Meshel & Ronald Mittleman 6♠ W 13+1 +1010 73.9%
9 E-W Helen Meshel & Ronald Mittleman 4NT E 5-5 -500 0%
10 E-W Jerry Stamatov & Mindy Fleder 2NT E 10+2 +180 30.4%
11 E-W Jerry Stamatov & Mindy Fleder 6♠ E 12= +980 91.3%
12 E-W Jerry Stamatov & Mindy Fleder 3NT N 8-1 +100 91.3%
16 E-W Bobby Stein & Bernardo Flasterstein 4♥ S 13+3 -510 34.8%
17 E-W Bobby Stein & Bernardo Flasterstein 3♣ E 10+1 +130 73.9%
18 E-W Bobby Stein & Bernardo Flasterstein 3NT E 7-2 -100 4.3%
22 E-W Gerda Cohen & Enid Stillman 3♠ S 8-1 +50 65.2%
23 E-W Gerda Cohen & Enid Stillman 4♠ S 11+1 -650 23.9%
24 E-W Gerda Cohen & Enid Stillman 4♠ N 9-1 +50 86.3%
25 E-W David Schapira & Gail Bell 2NT E 6-2 -200 2.2%
26 E-W David Schapira & Gail Bell 5♦ E 10-1 -100 41.3%
27 E-W David Schapira & Gail Bell 4♠X S 9-1 +100 63%
28 E-W Paul Blume & Irma Schulman 3NT E 8-1 -50 37%
29 E-W Paul Blume & Irma Schulman 3NT N 11+2 -660 23.9%
30 E-W Paul Blume & Irma Schulman 2♥ N 10+2 -170 43.5%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.