Education Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultSteve Levinson & Mike Cappelletti
Pair B6 · East-West
- Score
- 74.00%
- Place
- 1st
- MPs
- 6.20
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | David Schapira & Michael Donnelly | 60.21 | 1.67 |
| 2 | A4 | Allison L Cappelletti & Lynda Nitabach | 59.94 | 1.25 |
| 3 | A2 | Ricky Dashefsky & Lydia Popish | 59.00 | 0.94 |
| 4 | A5 | Nathan Schatz & Miriam Einhorn | 58.05 | 1.82 |
| 5 | A6 | Susan Pyner & Anita Aiello | 54.16 | 1.88 |
| 6 | A8 | Jeffrey Colton & Ike Golden | 50.28 | |
| 7 | A9 | Steven Caplan & Myrna Fishmnan | 49.46 | |
| 8 | A3 | Marvin Hartstein & Joyce Hartstein | 47.94 | |
| 9 | A1 | Rochelle Imhoff & Robert Imhoff | 44.81 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Dick Wilson & Ronald Mittleman | 58.79 | 1.49 |
| 2 | A7 | Deborah Branch & Peter Jargowsky | 57.80 | 1.12 |
| 3 | A4 | Howard Sloan & Diana Cowan | 55.30 | 1.36 |
| 4 | A6 | Jill Feder & Cheryl Miller | 47.51 | 0.85 |
| 5 | A2 | Roberta Satin & Nicky Prell | 43.77 | |
| 6 | A8 | William Shaffer & Jean Shaffer | 40.45 | |
| 7 | A5 | Mark Hoffman & Hilda Bindelglass | 34.07 | |
| 8 | A3 | Joy Nasso & Lawrence Winick | 32.66 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B6 | Helen Meshel & Adriana Humada | 52.07 | 1.67 |
| 2 | B9 | George Zimmer & Pauline Sirota | 50.12 | 1.25 |
| 3 | B7 | Ronald Carriere & Lynne Tarnopol | 45.74 | 0.94 |
| 4 | B5 | Barbara Kalnitsky & Margaret Bernstein | 41.78 | 0.70 |
| 5 | B1 | Sharon Jabbour & Sandi Foreman | 41.63 | |
| 6 | B4 | Charlene Predmest & Francine Feldman | 38.36 | |
| 7 | B3 | Deborah Gilman & Jack Harris | 34.45 | |
| 8 | B8 | Lila Rubin & Irma Schulman | 33.64 | |
| 9 | B2 | Jo Nasoff-Finton & Nahama Corn | 29.88 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B6 | Steve Levinson & Mike Cappelletti | 74.00 | 6.20 |
| 2 | B7 | Shiv Arora & Larry Bass | 70.14 | 4.65 |
| 3 | B4 | Karen Erlanger & John Burgener | 64.61 | 2.61 |
| 4 | B9 | Michael Heymann & Michael Wolf | 61.35 | 1.96 |
| 5 | B2 | Peter Griff & Barbara Blauer | 60.56 | 3.23 |
| 6 | B1 | Joanne Weingold & Jack Weingold | 59.27 | |
| 7 | B8 | Mary Ann Singer & Linda Russell | 49.96 | 0.74 |
| 8 | B3 | Sheila Bender & Ronald Bender | 46.88 | |
| 9 | B5 | Judith Metzger & Judith Rothbard | 43.58 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C2 | Antoinette Buonafede & Paul Roberts | 66.62 | |
| 2 | C5 | Richard Gross & Steve Surasky | 60.11 | |
| 3 | C7 | Anita Waser & David Pyner | 58.24 | |
| 4 | C1 | Ahmed Yousry & Lynn Zimmer | 56.57 | |
| 5 | C9 | Honey Ellis & Gail Bell | 56.09 | |
| 6 | C6 | Carol Sole & Sandra Wittenberg | 53.27 | |
| 7 | C3 | Bernardo Flasterstein & Michael Rosen | 52.90 | |
| 8 | C4 | Bernard Gorkin & Mary Gorkin | 52.41 | |
| 9 | C8 | Bobby Stein & Anne Ruskin | 44.43 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C8 | Barbara Braunstein & Bill Rabin | 50.22 | |
| 2 | C4 | Sharon Bain & Linda Wynston | 48.82 | |
| 3 | C2 | Fred Beaudin & Jane Marks | 47.98 | |
| 4 | C6 | Karen Shensky & Edward Shensky | 46.14 | |
| 5 | C3 | Steven Gutter & Robert Listernick | 44.33 | |
| 6 | C5 | Sally Engel & Maynard Engel | 43.23 | |
| 7 | C7 | Patricia Maguire & Steve Maguire | 42.89 | |
| 8 | C9 | Stefano Coppola & Casey Sinatra | 39.13 | |
| 9 | C1 | Donald Crum & Candy Shedden | 36.63 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.