Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultEJ Mike Grathwohl & Shiv Arora
Pair B9 · East-West
Score
57.91%
Place
3rd
MPs
0.73

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Deborah Gilman & Edward Listengart 3♥ E 10+1 +170 71.7%
2 E-W Deborah Gilman & Edward Listengart 4♥ E 9-1 -50 87%
3 E-W Deborah Gilman & Edward Listengart 4♠ S 12+2 -480 22.8%
4 E-W Helen Meshel & Ronald Mittleman 6♣ W 12= +1370 87%
5 E-W Helen Meshel & Ronald Mittleman 4♦ W 8-2 -100 21.7%
6 E-W Helen Meshel & Ronald Mittleman 1NT E 10+3 +180 95.3%
7 E-W Richard Golden & Francine Feldman 4♥ W 11+1 +650 54.3%
8 E-W Richard Golden & Francine Feldman 3NT N 7-2 +100 93.5%
9 E-W Richard Golden & Francine Feldman 3NT W 12+3 +690 78.3%
10 E-W Jeffrey Colton & Elisha Najjar 2♦ S 6-2 +200 95.7%
11 E-W Jeffrey Colton & Elisha Najjar 4♦ N 10= -130 37%
12 E-W Jeffrey Colton & Elisha Najjar 4♠ W 9-1 -50 37%
13 E-W Jo Nasoff-Finton & Shirlee Wiener 2NT E 6-2 -200 10.9%
14 E-W Jo Nasoff-Finton & Shirlee Wiener 4♠ E 12+2 +480 91.3%
15 E-W Jo Nasoff-Finton & Shirlee Wiener 4♥X E 7-3 -500 4.3%
19 E-W Andrea Kringstein & Nora Kandel 2♥ N 10+2 -170 52.2%
20 E-W Andrea Kringstein & Nora Kandel 3♥ S 7-2 +200 65.2%
21 E-W Andrea Kringstein & Nora Kandel 3NT S 9= -600 43.5%
25 E-W Paul Blume & Ike Golden 2♥ N 8= -110 34.8%
26 E-W Paul Blume & Ike Golden 3♣ S 9= -110 82.6%
27 E-W Paul Blume & Ike Golden 4♠ W 11+1 +450 58.7%
28 E-W Leonard Kanterman & Jerry Siegel 3♣ W 9= +110 45.7%
29 E-W Leonard Kanterman & Jerry Siegel 4♠ W 10= +620 84.8%
30 E-W Leonard Kanterman & Jerry Siegel 3NT N 9= -400 34.8%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.